Jenn-Air JB36NXFXLE
Jenn-Air™ 36" Fully Integrated Built-In Bottom-Freezer Refrigerator (Left-Hand Door Swing)
-
Goemans'
Web Price
as of Mar, 15 2026
- $12,749
Service Protection Plan
- $685
- $1,027
- $1,370
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Product Spotlight
Tech Specs
| Dimensions | |
| Width | 35 3/4 |
| Height | 83 1/8 |
| Cabinet Width | 35 |
| Carton Depth | 31 1/2 |
| Carton Height | 86 |
| Carton Width | 39 |
| Cutout Height | 84 |
| Cutout Width | 36 |
| Depth Closed Excluding Handles | 24 3/4 |
| Depth Excluding Doors | 24 |
| Depth With Door Open 90 Degree | 58 3/4 |
| Gross Weight | 550 |
| Height To Top Of Cabinet | 83 1/8 |
| Net Weight | 525.0 |
| Capacity (cubic feet) | 20.90 |
| Certifications | |
| Prop 65 | Standard |
| ADA Compliant | No |
| CEE Tier | Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Energy Rating (kWH/year) | 599 |
| UL | Yes |
| Description | |
| Type of Refrigerator | Bottom Freezer |
| Installation Option | Built-In |
| AHAM Volumes And Shelf Area | |
| Freezer Volume (Cu Ft) | 5.56 |
| Refrigerator Volume (Cu Ft) | 15.30 |
| Details | |
| Cooling Type | Dual Evaporator |
| Counter Depth | Yes |
| Exterior | |
| Base Grille Color | Black |
| Door Color | Panel Ready |
| Door Opening | Left |
| Hidden Hinge | Yes |
| Number of Doors | 2 |
| Reversible Door | No |
| GDS | |
| isBaseUnit | true |
| isConsumerUnit | true |
| IsDispatchUnit | . |
| IsInvoiceUnit | true |
| IsOrderableUnit | true |
| Product Type | EA |
| GPC Code | 10003695 |
| UDEX | 1101290375 |
| Controls | |
| Control Type | Touch Pad |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Door Ajar/Open Alarm | Yes |
| Control Location | Interior Up Front |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Water Filter Indicator/Reset | Yes |
| Refrigerator Compartment | |
| Humidity-Controlled Drawers | No |
| Non Climate Control Drawers | 1 Full-Width,2 Half-Width |
| Door Bins | 1 Fixed Full-Width Gallon,4 Adjustable Full-Width |
| Supplementary Containers | Wine Rack |
| Number of Interior Shelves | 4 |
| Shelf Supports | Cantilever |
| Refrigerator Details | |
| Lighting | LED |
| Dispenser | |
| Dispenser Options | Filtered Ice |
| Freezer Compartment | |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic,2 Half Width Upper Plastic |
| Door Type | Pull-Out |
| Filters | |
| Produce Preserver | Yes |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Part Number | EDR3RXD1 |
| Water Filter Location | Exterior |
| Electrical | |
| Volts | 115 |
| Amps | 20 |
| Hz | 60 |
| Freezer Details | |
| Light | LED |
| Icemaker | |
| Icemaker | Factory Installed |
| Design Type | |
| Design Expression | Panel-Ready |
| Configuration | |
| Installation Configuration | Built-In |
| Refrigeration Configuration | Refrigerator |
Reviews
- More Like This…
- Popular Now...

























