Jenn-Air JB36NXFXRE
Jenn-Air™ 36" Fully Integrated Built-In Bottom-Freezer Refrigerator (Right-Hand Door Swing)
-
Goemans'
Web Price
as of Mar, 15 2026
- $12,749
Service Protection Plan
- $685
- $1,027
- $1,370
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Available For Viewing at Showroom:
Product Spotlight
Tech Specs
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Color | Panel Ready |
| Door Opening Direction | Right |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Details | |
| Design Expression | Panel-Ready |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Built-In Bottom Mount, Built-In Bottom Freezer |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Touch Pad |
| Cooling Type | Dual Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Dimensions | |
| Cabinet Width | 88.90 cm, 35 in |
| Capacity | 591.47 l, 20.9 cu. ft. |
| Common Size | 91.44 cm, 36 in |
| Cutout Depth | 63.50 cm, 25 in |
| Cutout Width | 91.44 cm, 36 in |
| Depth | 60.96 cm, 24 in |
| Depth Closed Excluding Handles | 62.86 cm, 24.75 in |
| Depth Closed Including Handles | 69.53 cm, 27.375 in |
| Depth Excluding Doors | 60.96 cm, 24 in |
| Depth With Door Open 90 Degree | 149.22 cm, 58.75 in |
| Freezer Capacity Volume | 157.35 l, 5.56 cu. ft. |
| Gross Weight | 249.48 kg, 550 lbs |
| Height | 211.14 cm, 83.125 in |
| Height To Top Of Cabinet | 211.14 cm, 83.125 in |
| Net Weight | 238.14 kg, 525 lbs |
| Refrigerator Capacity Volume | 15.3 |
| Total Refrigerator Capacity Volume | 591.47 l, 20.9 cu. ft. |
| Width | 90.80 cm, 35.75 in |
| Width Doors Open 90 Degrees | 149.22 cm, 58.75 in |
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 4 Adjustable Half-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width, None |
| Liner Finish | Obsidian, Obsidian(MetallicBlack) |
| Non Climate Control Drawers | 1 Full-Width, 2 Half-Width |
| Number of Doors | 2 |
| Refrigerator Door Bins | 1 Adjustable Gallon, 1 Fixed Full-Width Gallon, 2 Dairy, 4 Adjustable Full-Width, 4 Adjustable Half-Width |
| Refrigerator Lighting | Multi-Point Lighting |
| Spill-Proof Glass Shelves | No |
| Temperature-Controlled Drawers | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Full Width Lower Plastic, 1 Full Width Upper Plastic, 2 Half Width Upper Plastic |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Dispenser Details | |
| Dispenser Options | Filtered Ice |
| Dispenser Type | No Dispenser |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Electrical | |
| Amps | 20 |
| Hz | 60 |
| Volts | 115 |
Reviews
- More Like This…
- Popular Now...




















