Jenn-Air JBRFR30IGX
30" Panel-Ready Built-In Column Refrigerator, Right Swing
-
Goemans'
Web Price
as of Mar, 15 2026
- $11,999
Service Protection Plan
- $457
- $685
- $913
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Available For Viewing at Showroom:
Product Spotlight
Tech Specs
| Details | |
| Design Expression | Panel-Ready |
| Installation Option | Built-In |
| Levelers | 2 Black |
| Refrigerator Type | Refrigerator |
| Wheels | 4-Natural |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Color | Panel Ready |
| Door Finish | Textured |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Dimensions | |
| Cabinet Width | 76.20 cm, 30 in |
| Capacity | 481.10 l, 17 cu. ft. |
| Cutout Depth | 63.50 cm, 25 in |
| Cutout Height | 213.36 cm, 84 in |
| Cutout Width | 76.20 cm, 30 in |
| Depth | 62.23 cm, 24.5 in |
| Depth Closed Excluding Handles | 62.23 cm, 24.5 in |
| Depth Closed Including Handles | 68.90 cm, 27.125 in |
| Depth Excluding Doors | 60.17 cm, 23.688 in |
| Depth With Door Open 90 Degree | 143.19 cm, 56.375 in |
| Gross Weight | 245.70 kg, 541.68 lbs |
| Height | 212.09 cm, 83.5 in |
| Height To Top Of Cabinet | 213.36 cm, 84 in |
| Net Weight | 227.56 kg, 501.68 lbs |
| Refrigerator Capacity Volume | 17, 17 |
| Total Refrigerator Capacity Volume | 481.10 l, 17 cu. ft. |
| Width | 75.56 cm, 29.75 in |
| Width Doors Open 90 Degrees | 143.19 cm, 56.375 in |
| Certifications | |
| CEE Tier Rating | Not Rated |
| Star K Certified | Yes |
| UL | Yes |
| Smart Compatibility | |
| Connectivity | iOS |
| Smart Appliance | Yes |
| Works With | App, Remote Access, WiFi |
| Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Pad Color | Black |
| Dispenser Type | Interior Water Only |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | Yes |
| Control Type | Electronic Touch |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | 33F to 45F |
| Refrigerator Details | |
| Conventional Shelves | 3 Adjustable Full-Width Glass |
| Deli Drawer | 1 Flexi-Slide Bin |
| Liner Finish | Obsidian |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 4 Adjustable Gallon |
| Refrigerator Lighting | Strip and Tower LED Lighting |
| Supplementary Containers | Herb Tender™ Container |
| Temperature-Controlled Drawers | 3 Full Width |
| Filter Details | |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Part Number | EDR2RXD1 |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
Reviews
- More Like This…
- Popular Now...


















