KitchenAid KRFF436SPS
30 cu. ft. French Door Refrigerator with Exterior Water and Ice
- MSRP:
- $2,999
- SALE Ends April 1, 2026:
- -$500
- Goemans' Total Price:
- $2,499
Service Protection Plan
- $183
- $274
- $366
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | Yes |
| CEC Listed | Yes |
| CEE Tier Rating | Tier I |
| Star K Certified | Yes |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Dimensions | |
| Cabinet Width | 91.28 cm, 35.938 in |
| Capacity | 835.13 l, 29.51 cu. ft. |
| Common Size | 91.44 cm, 36 in |
| Cutout Height | 178.28 cm, 70.188 in |
| Cutout Width | 91.92 cm, 36.188 in |
| Depth | 95.09 cm, 37.4375 in |
| Depth Closed Excluding Handles | 88.26 cm, 34.75 in |
| Depth Closed Including Handles | 95.09 cm, 37.438 in |
| Depth Excluding Doors | 75.88 cm, 29.875 in |
| Depth With Door Open 90 Degree | 124.46 cm, 49 in |
| Freezer Capacity Volume | 254.98 l, 9.01 cu. ft. |
| Gross Weight | 0.00 kg, 0 lbs |
| Height | 177.96 cm, 70.0625 in |
| Height To Top Of Cabinet | 175.26 cm, 69 in |
| Height To Top Of Door Hinge | 177.96 cm, 70.063 in |
| Maximum Height | 177.96 cm, 70.0625 in |
| Minimum Height | 175.26 cm, 69 in |
| Net Weight | 0.00 kg, 0 lbs |
| Refrigerator Capacity Volume | 608.73 l, 21.51 cu. ft. |
| Total Refrigerator Capacity Volume | 863.72 l, 30.52 cu. ft. |
| Width | 91.28 cm, 35.9375 in |
| Width to Remove Crisper | 161.92 cm, 63.75 in |
| Width with Doors Closed | 91.28 cm, 35.938 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser, Side Door |
| Control Lockout | Yes |
| Control Options | Child Lock, Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Door Style Configuration | French Door |
| Garage Ready | No |
| Ice Capacity Storage | 1.59 kg, 3.5 lbs |
| Installation Configuration | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | Yes |
| Dispenser Details | |
| Dispenser Type | Exterior Ice and Water |
| Electrical | |
| Amps | 20 |
| Hz | 60 |
| Volts | 115 |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 2 Full Width Plastic, 2 Small Storage Bin Dividers |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Icemaker Details | |
| Icemaker | In-Door-Ice System |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width |
| Humidity-Controlled Crispers | None |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Half-Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Fixed Full-Width Gallon, 2 Adjustable Gallon, 2 Fixed Full-Width, Extra Cold Bin Full Width |
| Refrigerator Lighting | LED |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Certifications | |
| ADA Compliant | Yes |
| CEC Listed | Yes |
| CEE Tier Rating | Tier I |
| Star K Certified | Yes |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Dimensions | |
| Cabinet Width | 91.28 cm, 35.938 in |
| Capacity | 835.13 l, 29.51 cu. ft. |
| Common Size | 91.44 cm, 36 in |
| Cutout Height | 178.28 cm, 70.188 in |
| Cutout Width | 91.92 cm, 36.188 in |
| Depth | 95.09 cm, 37.4375 in |
| Depth Closed Excluding Handles | 88.26 cm, 34.75 in |
| Depth Closed Including Handles | 95.09 cm, 37.438 in |
| Depth Excluding Doors | 75.88 cm, 29.875 in |
| Depth With Door Open 90 Degree | 124.46 cm, 49 in |
| Freezer Capacity Volume | 254.98 l, 9.01 cu. ft. |
| Gross Weight | 0.00 kg, 0 lbs |
| Height | 177.96 cm, 70.0625 in |
| Height To Top Of Cabinet | 175.26 cm, 69 in |
| Height To Top Of Door Hinge | 177.96 cm, 70.063 in |
| Maximum Height | 177.96 cm, 70.0625 in |
| Minimum Height | 175.26 cm, 69 in |
| Net Weight | 0.00 kg, 0 lbs |
| Refrigerator Capacity Volume | 608.73 l, 21.51 cu. ft. |
| Total Refrigerator Capacity Volume | 863.72 l, 30.52 cu. ft. |
| Width | 91.28 cm, 35.9375 in |
| Width to Remove Crisper | 161.92 cm, 63.75 in |
| Width with Doors Closed | 91.28 cm, 35.938 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser, Side Door |
| Control Lockout | Yes |
| Control Options | Child Lock, Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Door Style Configuration | French Door |
| Garage Ready | No |
| Ice Capacity Storage | 1.59 kg, 3.5 lbs |
| Installation Configuration | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | Yes |
| Dispenser Details | |
| Dispenser Type | Exterior Ice and Water |
| Electrical | |
| Amps | 20 |
| Hz | 60 |
| Volts | 115 |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 2 Full Width Plastic, 2 Small Storage Bin Dividers |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Icemaker Details | |
| Icemaker | In-Door-Ice System |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width |
| Humidity-Controlled Crispers | None |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Half-Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Fixed Full-Width Gallon, 2 Adjustable Gallon, 2 Fixed Full-Width, Extra Cold Bin Full Width |
| Refrigerator Lighting | LED |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Reviews
- More Like This…
- Popular Now...























