Whirlpool WRFC3036RW
36-inch Wide True Counter Depth 3-Door French Door Refrigerator - 24 cu. ft.
- MSRP:
- $3,049
- SALE Ends April 1, 2026:
- -$300
- Goemans' Total Price:
- $2,749
Service Protection Plan
- $212
- $318
- $423
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | Yes |
| CEE Tier Rating | Tier I |
| Star K Certified | Star K Certified |
| UL | Yes |
| UL File Number | 24MBM6C |
| Details | |
| Door Style Configuration | French Door |
| Garage Ready | No |
| Ice Capacity Storage | 3.18 kg, 7 lbs |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | 2 Fixed Feet + 2 Wheels |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Fingerprint Resistant Stainless Finish |
| Door Finish | Fingerprint Resistant |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Brushed Aluminum |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic with Adjustable Divider, 1 Full Width Upper Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 4 Adjustable Half-Width Glass |
| Humidity-Controlled Crispers | 2 Split-Width, 60/40 Split Width |
| Liner Finish | White Glossy |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Pantry Drawer Setting | Meat, Drink, Deli, Wine |
| Refrigerator Door Bins | 2 Fixed Full-Width, 6 Adjustable Gallon Door Bins |
| Refrigerator Lighting | Strip and Tower LED Lighting |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full-Width Pantry |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Side Door |
| Control Lockout | Yes |
| Control Options | Child Lock, Demo Mode, Sound on/off, Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Max Ice | No |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5F/+5F FC 30F/45F RC |
| Dimensions | |
| Cabinet Width | 90.49 cm, 35.625 in |
| Cutout Height | 178.12 cm, 70.125 in |
| Cutout Width | 91.44 cm, 36 in |
| Depth Closed Excluding Handles | 74.77 cm, 29.438 in |
| Depth Closed Including Handles | 79.85 cm, 31.438 in |
| Depth Excluding Doors | 63.50 cm, 25 in |
| Depth With Door Open 90 Degree | 112.40 cm, 44.25 in |
| Freezer Capacity Volume | 185.93 l, 6.57 cu. ft. |
| Height To Top Of Cabinet | 174.94 cm, 68.875 in |
| Height To Top Of Door Hinge | 177.48 cm, 69.875 in |
| Refrigerator Capacity Volume | 500.34 l, 17.68 cu. ft. |
| Total Refrigerator Capacity Volume | 687.69 l, 24.3 cu. ft. |
| Width Doors Open 90 Degrees | 113.03 cm, 44.5 in |
| Width with Doors Closed | 90.49 cm, 35.625 in |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Dispenser Details | |
| Dispenser Options | Paddle |
| Dispenser Pad Color | Grey |
| Dispenser Type | Interior Water Only |
Reviews
- More Like This…
- Popular Now...












