Whirlpool WRFF3136SZ
36-Inch French Door Refrigerator with Ice Maker - 31 cu. ft.
- MSRP:
- $2,299
- SALE Ends April 1, 2026:
- -$500
- Goemans' Total Price:
- $1,799
Service Protection Plan
- $166
- $249
- $331
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | Yes, Yes, Yes |
| CEC Listed | Yes, Yes, Yes |
| CEE Tier Rating | Tier I, Tier I, Tier I |
| ENERGY STAR Qualified | ENERGY STAR® Qualified |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes, Yes, Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards, Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Exterior Details | |
| Cabinet Color | White, White, White |
| Cabinet Finish | Textured, Textured, Textured |
| Counter Depth | No, No |
| Door Color | White, White, White |
| Door Finish | Smooth, Smooth, Smooth |
| Door Opening Direction | N/A, N/A, N/A |
| Door Style | Contour, Contour |
| Handle Color | White, White, White |
| Handle Material | Metal, Metal, Metal |
| Handle Type | Reach Through for RC, Pocket for FC, Reach Through for RC, Pocket for FC, Reach Through for RC, Pocket for FC |
| Hidden Hinge | Yes, Yes |
| Filter Details | |
| Air Filter Indicator/Reset | No, No |
| Fresh Flow Air Filter Included | No, No, No |
| Produce Preserver | No, No |
| Water Filter Indicator/Reset | Yes, Yes |
| Water Filter Location | Interior, Interior, Interior |
| Water Filter Part Number | EDRARXD1, EDRARXD1 |
| Controls | |
| Automatic Defrost | Yes, Yes, Yes |
| Control Location | Side Door, Side Door |
| Control Lockout | Yes, Yes |
| Cooling Type | Single Evaporator, Single Evaporator, Single Evaporator |
| Door Ajar/Open Alarm | Yes, Yes |
| LCD Touch Screen | No, No |
| Max Cool/Fast Cool | Yes, Yes |
| Sabbath Mode | Yes, Yes |
| Freezer Details | |
| Defrost Type | Automatic Defrost, Automatic Defrost, Automatic Defrost |
| Freezer Door Type | Pull-Out, Pull-Out |
| Freezer Drawer/Basket | 2 Full Width Plastic, 2 Small Storage Bin Dividers, 2 Full Width Plastic, 2 Small Storage Bin Dividers |
| Freezer Lighting | LED, LED |
| Freezer Number of Shelves | 0, 0 |
| Smart Compatibility | |
| Connectivity | No, No |
| Smart Appliance | No, No |
| Works With | No, No |
| Dimensions | |
| Cabinet Width | 90.80 cm, 90.88 cm, 35.75 in, 35.78 in |
| Capacity | 863.72 l, 863.72 l, 863.72 l, 30.52 cu. ft., 30.52 cu. ft., 30.52 cu. ft. |
| Common Size | 91.44 cm, 91.44 cm, 91.44 cm, 36 in, 36 in, 36 in |
| Depth | 93.34 cm, 93.34 cm, 93.42 cm, 36.75 in, 36.75 in, 36.781 in |
| Depth Closed Excluding Handles | 88.26 cm, 88.26 cm, 93.22 cm, 34.75 in, 34.75 in, 36.7 in |
| Depth Closed Including Handles | 93.34 cm, 93.42 cm, 36.75 in, 36.78 in |
| Depth Excluding Doors | 75.88 cm, 75.88 cm, 75.87 cm, 29.875 in, 29.875 in, 29.87 in |
| Depth With Door Open 90 Degree | 124.46 cm, 124.46 cm, 124.51 cm, 49 in, 49 in, 49.02 in |
| Depth-Drawer Open | 141.45 cm, 141.45 cm, 142.14 cm, 55.688 in, 55.69 in, 55.96 in |
| Freezer Capacity Volume | 254.98 l, 254.98 l, 254.98 l, 9.01 cu. ft., 9.01 cu. ft., 9.01 cu. ft. |
| Gross Weight | 146.96 kg, 147.00 kg, 147.00 kg, 147.00 kg, 324 lbs, 324.08 lbs, 324.08 lbs, 324.08 lbs |
| Height | 177.80 cm, 177.80 cm, 177.96 cm, 70 in, 70 in, 70.063 in |
| Height To Top Of Cabinet | 174.62 cm, 177.32 cm, 174.79 cm, 68.75 in, 69.81 in, 68.813 in |
| Height To Top Of Door Hinge | 177.80 cm, 177.80 cm, 177.96 cm, 70 in, 70 in, 70.063 in |
| Maximum Height | 177.80 cm, 177.80 cm, 177.96 cm, 70 in, 70 in, 70.063 in |
| Minimum Height | 174.62 cm, 174.78 cm, 174.78 cm, 68.75 in, 68.81 in, 68.8125 in |
| Net Weight | 132.90 kg, 133.00 kg, 133.00 kg, 133.00 kg, 293 lbs, 293.22 lbs, 293.22 lbs, 293.22 lbs |
| Refrigerator Capacity Volume | 21.51, 21.51, 21.51 |
| Total Refrigerator Capacity Volume | 863.72 l, 863.72 l, 863.72 l, 30.52 cu. ft., 30.52 cu. ft., 30.52 cu. ft. |
| Width | 90.80 cm, 90.80 cm, 90.88 cm, 35.75 in, 35.75 in, 35.781 in |
| Width to Remove Crisper | 161.77 cm, 161.77 cm, 161.87 cm, 63.69 in, 63.69 in, 63.73 in |
| Width with Doors Closed | 90.80 cm, 90.88 cm, 35.75 in, 35.78 in |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width, 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width, 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width |
| Deli Drawer | No, No, No |
| Humidity-Controlled Crispers | None, None |
| Liner Finish | White, White |
| Non Climate Control Drawers | 2 Half-Width, 2 Half-Width |
| Number of Doors | 3, 3, 3 |
| Number of Interior Shelves | 4, 4 |
| Pantry Drawer | Yes, Yes |
| Refrigerator Door Bins | 2 Adjustable Gallon, 4 Fixed Full-Width, 2 Adjustable Gallon, 4 Fixed Full-Width, 2 Adjustable Gallon, 4 Fixed Full-Width |
| Refrigerator Lighting | LED, LED |
| Details | |
| Door Style Configuration | French Door, French Door, French Door |
| Garage Ready | No, No, No |
| Ice Capacity Storage | 3.18 kg, 3.54 kg, 3.54 kg, 3.54 kg, 7 lbs, 7.8 lbs, 7.8 lbs, 7.8 lbs |
| Installation Configuration | Freestanding, Freestanding |
| Levelers | 2, 2 |
| Refrigeration Configuration | Refrigerator, Refrigerator |
| Refrigerator Type | French Door, French Door |
| Wheels | Yes, Yes |
| Icemaker Details | |
| Icemaker | Factory Installed, Factory Installed |
| Icemaker Location | Freezer, Freezer |
| Types of Ice | Cubed, Cubed, Cubed |
| Dispenser Details | |
| Dispenser Type | No Dispenser, No Dispenser |
| Electrical | |
| Amps | 20, 20, 20 |
| Hz | 60, 60, 60 |
| Volts | 115, 115, 115 |
| Features | |
| Refrigerator Features | ADA Compliant, ADA Compliant, ADA Compliant |
Reviews
- More Like This…
- Popular Now...












