Whirlpool WRFF3536SZ
36-Inch French Door Refrigerator with In-Door Water and Ice Maker - 30 cu. ft.
- MSRP:
- $2,599
- SALE Ends April 1, 2026:
- -$600
- Goemans' Total Price:
- $1,999
Service Protection Plan
- $166
- $249
- $331
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Available For Viewing at Showroom:
Product Spotlight
Tech Specs
| Certifications | |
| CEC Listed | Yes, Yes |
| CEE Tier Rating | Tier I, Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes, Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards, Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes, Yes |
| Control Location | Side Door, Side Door |
| Control Lockout | Yes, Yes |
| Cooling Type | Single Evaporator, Single Evaporator |
| Door Ajar/Open Alarm | Yes, Yes |
| LCD Touch Screen | No, No |
| Max Cool/Fast Cool | Yes, Yes |
| Sabbath Mode | Yes, Yes |
| Dimensions | |
| Cabinet Width | 90.80 cm, 90.80 cm, 35.75 in, 35.75 in |
| Capacity | 837.11 l, 837.11 l, 29.58 cu. ft., 29.58 cu. ft. |
| Common Size | 91.44 cm, 91.44 cm, 36 in, 36 in |
| Depth | 93.34 cm, 93.34 cm, 36.75 in, 36.75 in |
| Depth Closed Excluding Handles | 88.11 cm, 88.11 cm, 34.688 in, 34.6875 in |
| Depth Closed Including Handles | 93.34 cm, 93.34 cm, 36.75 in, 36.75 in |
| Depth Excluding Doors | 75.88 cm, 75.88 cm, 29.875 in, 29.875 in |
| Depth With Door Open 90 Degree | 124.46 cm, 124.46 cm, 49 in, 49 in |
| Depth-Drawer Open | 141.45 cm, 141.45 cm, 55.688 in, 55.688 in |
| Freezer Capacity Volume | 254.98 l, 254.98 l, 9.01 cu. ft., 9.01 cu. ft. |
| Gross Weight | 161.93 kg, 162.00 kg, 161.93 kg, 162.00 kg, 357 lbs, 357.15 lbs, 357 lbs, 357.15 lbs |
| Height | 177.96 cm, 177.96 cm, 70.063 in, 70.063 in |
| Height To Top Of Cabinet | 174.79 cm, 175.26 cm, 68.813 in, 69 in |
| Height To Top Of Door Hinge | 177.80 cm, 177.80 cm, 70 in, 70 in |
| Maximum Height | 177.80 cm, 177.80 cm, 70 in, 70 in |
| Minimum Height | 174.62 cm, 174.62 cm, 68.75 in, 68.75 in |
| Net Weight | 147.87 kg, 148.00 kg, 147.87 kg, 148.00 kg, 326 lbs, 326.28 lbs, 326 lbs, 326.28 lbs |
| Refrigerator Capacity Volume | 582.13 l, 582.13 l, 20.57 cu. ft., 20.57 cu. ft. |
| Total Refrigerator Capacity Volume | 837.11 l, 837.11 l, 29.58 cu. ft., 29.58 cu. ft. |
| Width | 90.80 cm, 90.80 cm, 35.75 in, 35.75 in |
| Width to Remove Crisper | 161.77 cm, 161.77 cm, 63.688 in, 63.688 in |
| Width with Doors Closed | 90.80 cm, 90.80 cm, 35.75 in, 35.75 in |
| Filter Details | |
| Air Filter Indicator/Reset | No, No |
| Fresh Flow Air Filter Included | No, No |
| Produce Preserver | No, No |
| Water Filter Indicator/Reset | Yes, Yes |
| Water Filter Location | Interior, Interior |
| Water Filter Part Number | EDRARXD1, EDRARXD1 |
| Freezer Details | |
| Defrost Type | Automatic Defrost, Automatic Defrost |
| Freezer Door Type | Pull-Out, Pull-Out |
| Freezer Drawer/Basket | 2 Full Width Plastic, 2 Small Storage Bin Dividers, 2 Full Width Plastic, 2 Small Storage Bin Dividers |
| Freezer Lighting | LED, LED |
| Freezer Number of Shelves | 0, 0 |
| Icemaker Details | |
| Icemaker | Factory Installed, Factory Installed |
| Icemaker Location | Refrigerator Door, Refrigerator Door |
| Types of Ice | Cubed, Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width, 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width |
| Deli Drawer | No, No |
| Humidity-Controlled Crispers | None, None |
| Liner Finish | White, White |
| Non Climate Control Drawers | 2 Half-Width, 2 Half-Width |
| Number of Doors | 3, 3 |
| Number of Interior Shelves | 4, 4 |
| Pantry Drawer | Yes, Yes |
| Refrigerator Door Bins | 1 Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 2 Fixed Full-Width, 2 Fixed Gallon, 1 Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 2 Fixed Full-Width, 2 Fixed Gallon |
| Refrigerator Lighting | LED, LED |
| Smart Compatibility | |
| Connectivity | No, No |
| Smart Appliance | No, No |
| Works With | No, No |
| Exterior Details | |
| Cabinet Color | Grey, Grey |
| Cabinet Finish | Textured, Textured |
| Counter Depth | No, No |
| Door Color | Fingerprint Resistant Stainless Finish, Fingerprint Resistant Stainless Finish |
| Door Finish | Fingerprint Resistant, Fingerprint Resistant |
| Door Opening Direction | N/A, N/A |
| Door Style | Contour, Contour |
| Handle Color | Brushed Aluminum, Brushed Aluminum |
| Handle Material | Metal, Metal |
| Handle Type | Reach Through for RC, Pocket for FC, Reach Through for RC, Pocket for FC |
| Hidden Hinge | Yes, Yes |
| Dispenser Details | |
| Dispenser Type | Exterior Ice and Water, Exterior Ice and Water |
| Details | |
| Door Style Configuration | French Door, French Door |
| Garage Ready | No, No |
| Ice Capacity Storage | 1.81 kg, 1.59 kg, 4 lbs, 3.5 lbs |
| Installation Configuration | Freestanding, Freestanding |
| Levelers | 2, 2 |
| Refrigeration Configuration | Refrigerator, Refrigerator |
| Refrigerator Type | French Door, French Door |
| Wheels | Yes, Yes |
| Electrical | |
| Amps | 20, 20 |
| Hz | 60, 60 |
| Volts | 115, 115 |
Reviews
- More Like This…
- Popular Now...












