Whirlpool WRMF7736PZ
36-inch Wide 4 Door Refrigerator with Prep and Store Bins - 26 Cu. Ft.
- MSRP:
- $5,299
- SALE Ends April 1, 2026:
- -$1,300
- Goemans' Total Price:
- $3,999
Service Protection Plan
- $217
- $326
- $434
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Dimensions | |
| Cabinet Width | 90.49 cm, 35.625 in |
| Capacity | 741.46 l, 26.2 cu. ft. |
| Depth | 92.39 cm, 36.375 in |
| Depth Closed Excluding Handles | 85.72 cm, 33.75 in |
| Depth Closed Including Handles | 92.39 cm, 36.375 in |
| Depth Excluding Doors | 73.50 cm, 28.938 in |
| Depth With Door Open 90 Degree | 123.51 cm, 48.625 in |
| Freezer Capacity Volume | 220.74 l, 7.8 cu. ft. |
| Gross Weight | 178.72 kg, 394 lbs |
| Height | 178.12 cm, 70.125 in |
| Height To Top Of Cabinet | 174.62 cm, 68.75 in |
| Height To Top Of Door Hinge | 178.12 cm, 70.125 in |
| Net Weight | 175.99 kg, 388 lbs |
| Refrigerator Capacity Volume | 18.4 |
| Total Refrigerator Capacity Volume | 741.46 l, 26.2 cu. ft. |
| Width | 90.65 cm, 35.6875 in |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Humidity-Controlled Crispers | 2 Partial-Width |
| Liner Finish | White Glossy |
| Non Climate Control Drawers | 1 Partial-Width |
| Number of Doors | 4 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Adjustable Full-Width, 1 Fixed Full-Width, 2 Adjustable Full-Width Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Tuck Shelf, 3 Adjustable Half-Width |
| Temperature-Controlled Drawers | 1 Full-Width |
| Exterior Details | |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Dual Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Refrigerator Max Cool | Yes |
| Details | |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Dispenser Details | |
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer, Refrigerator |
| Types of Ice | Crushed/Cubed |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Middle Plastic, 1 Full Width Upper Plastic |
| Freezer Lighting | LED |
| Electrical | |
| Amps | 20 |
| Volts | 115 |
Reviews
- More Like This…
- Popular Now...












