Whirlpool WRS335SDHB
36-inch Wide Side-by-Side Refrigerator - 25 cu. ft.
- MSRP:
- $2,549
- SALE Ends April 1, 2026:
- -$200
- Goemans' Total Price:
- $2,349
Service Protection Plan
- $183
- $274
- $366
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| Exterior Details | |
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | White |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Dimensions | |
| Cabinet Width | 91.12 cm, 35.875 in |
| Capacity | 694.48 l, 24.54 cu. ft. |
| Depth | 85.41 cm, 33.625 in |
| Depth Closed Excluding Handles | 80.33 cm, 31.625 in |
| Depth Closed Including Handles | 85.41 cm, 33.625 in |
| Depth Excluding Doors | 71.12 cm, 28 in |
| Depth With Door Open 90 Degree | 125.26 cm, 49.313 in |
| Freezer Capacity Volume | 257.81 l, 9.11 cu. ft. |
| Gross Weight | 118.39 kg, 122.47 kg, 261 lbs, 270 lbs |
| Height | 176.85 cm, 69.625 in |
| Height To Top Of Cabinet | 174.31 cm, 68.625 in |
| Height To Top Of Door Hinge | 175.90 cm, 69.25 in |
| Net Weight | 116.12 kg, 118.84 kg, 256 lbs, 262 lbs |
| Refrigerator Capacity Volume | 15.44 |
| Total Refrigerator Capacity Volume | 696.18 l, 24.6 cu. ft. |
| Width | 91.12 cm, 35.875 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
| Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Water, Night Light, stacked ice and water blocks |
| Dispenser Type | Exterior Ice and Water |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Temperature-Controlled Drawers | No |
| Freezer Details | |
| Freezer Door Bins | 1 Fixed Partial, 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Glass |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Refinements | |
| Features | ADA Compliant |
| Electrical | |
| Amps | 10 |
| Hz | 60 |
| Volts | 120 |
| Features | |
| Refrigerator Features | ADA Compliant |
Reviews
- More Like This…
- Popular Now...












