Whirlpool WRSC6536RZ
36-inch Counter Depth Side-by-Side Refrigerator with Prep & Store Bins
- MSRP:
- $3,099
- SALE Ends April 1, 2026:
- -$600
- Goemans' Total Price:
- $2,499
Service Protection Plan
- $183
- $274
- $366
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | ADA Height and Side Reach Compliant |
| CEE Tier Rating | Not Rated |
| UL | Yes |
| Dimensions | |
| Cabinet Width | 90.17 cm, 35.5 in |
| Capacity | 594.30 l, 21 cu. ft. |
| Cutout Depth | 77.15 cm, 30.375 in |
| Cutout Height | 178.44 cm, 70.25 in |
| Cutout Width | 92.71 cm, 36.5 in |
| Depth | 88.58 cm, 34.875 in |
| Depth Closed Excluding Handles | 72.07 cm, 28.375 in |
| Depth Closed Including Handles | 77.15 cm, 30.375 in |
| Depth Excluding Doors | 60.64 cm, 23.875 in |
| Depth With Door Open 90 Degree | 116.20 cm, 45.75 in |
| Freezer Capacity Volume | 203.48 l, 7.19 cu. ft. |
| Gross Weight | 116.66 kg, 257.2 lbs |
| Height | 174.94 cm, 68.875 in |
| Height To Top Of Cabinet | 175.26 cm, 69 in |
| Height To Top Of Door Hinge | 175.73 cm, 69.187 in |
| Height To Top Of Door Trim | 175.90 cm, 69.25 in |
| Net Weight | 112.13 kg, 247.2 lbs |
| Refrigerator Capacity Volume | 13.66, 13.66 |
| Total Refrigerator Capacity Volume | 590.06 l, 20.85 cu. ft. |
| Width | 90.80 cm, 35.75 in |
| Filter Details | |
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Exterior Details | |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Color | Fingerprint Resistant Stainless Finish |
| Door Finish | Fingerprint Resistant |
| Door Opening Direction | N/A |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | No |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 2 Adjustable Gallon, 2 Adjustable Two-Liter |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Temperature-Controlled Drawers | No |
| Details | |
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 2 Fixed Feet + 2 Wheels |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Type | Exterior Ice and Water |
Reviews
- More Like This…
- Popular Now...












