KitchenAid KBBL336SPS
20.8 Cu. Ft. 36" Built-In Bottom Mount Refrigerator with Platinum Interior
Service Protection Plan
- $473
- $709
- $945
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Saturn Stainless |
| Door Finish | Smooth |
| Door Opening Direction | Left |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Refrigerator Details | |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 1 Full-Width, 2 Half-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 8 |
| Refrigerator Door Bins | 1 Fixed Full-Width Gallon, 2 Fixed Partial-Width, 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full-Width |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Dimensions | |
| Cabinet Width | 89.54 cm, 35.25 in |
| Capacity | 588.64 l, 20.8 cu. ft. |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 212.09 cm, 83.5 in |
| Cutout Width | 90.17 cm, 35.5 in |
| Depth | 70.48 cm, 27.75 in |
| Depth Closed Excluding Handles | 63.80 cm, 25.12 in |
| Depth Closed Including Handles | 70.48 cm, 27.75 in |
| Depth Excluding Doors | 60.15 cm, 23.68 in |
| Depth With Door Open 90 Degree | 149.86 cm, 59 in |
| Freezer Capacity Volume | 158.48 l, 5.6 cu. ft. |
| Gross Weight | 256.96 kg, 566.5 lbs |
| Height | 207.96 cm, 81.875 in |
| Height To Top Of Cabinet | 211.84 cm, 83.4 in |
| Net Weight | 244.11 kg, 538.17 lbs |
| Total Refrigerator Capacity Volume | 591.47 l, 20.9 cu. ft. |
| Width | 92.39 cm, 36.375 in |
| Width Doors Open 90 Degrees | 149.86 cm, 59 in |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Half Width Upper Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Type | Bottom freezer |
| Smart Compatibility | |
| Smart Appliance | No |
| Filter Details | |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Saturn Stainless |
| Door Finish | Smooth |
| Door Opening Direction | Left |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Refrigerator Details | |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 1 Full-Width, 2 Half-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 8 |
| Refrigerator Door Bins | 1 Fixed Full-Width Gallon, 2 Fixed Partial-Width, 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full-Width |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Dimensions | |
| Cabinet Width | 89.54 cm, 35.25 in |
| Capacity | 588.64 l, 20.8 cu. ft. |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 212.09 cm, 83.5 in |
| Cutout Width | 90.17 cm, 35.5 in |
| Depth | 70.48 cm, 27.75 in |
| Depth Closed Excluding Handles | 63.80 cm, 25.12 in |
| Depth Closed Including Handles | 70.48 cm, 27.75 in |
| Depth Excluding Doors | 60.15 cm, 23.68 in |
| Depth With Door Open 90 Degree | 149.86 cm, 59 in |
| Freezer Capacity Volume | 158.48 l, 5.6 cu. ft. |
| Gross Weight | 256.96 kg, 566.5 lbs |
| Height | 207.96 cm, 81.875 in |
| Height To Top Of Cabinet | 211.84 cm, 83.4 in |
| Net Weight | 244.11 kg, 538.17 lbs |
| Total Refrigerator Capacity Volume | 591.47 l, 20.9 cu. ft. |
| Width | 92.39 cm, 36.375 in |
| Width Doors Open 90 Degrees | 149.86 cm, 59 in |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Half Width Upper Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Type | Bottom freezer |
| Smart Compatibility | |
| Smart Appliance | No |
| Filter Details | |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
Reviews
- More Like This…
- Popular Now...










