KitchenAid KBBR336SPS
20.8 Cu. Ft. 36" Built-In Bottom Mount Refrigerator with Platinum Interior
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Available For Viewing at Showroom:
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | Yes |
| CEE Tier Rating | Tier I |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Saturn Stainless |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Cabinet Width | 89.54 cm, 35.25 in |
| Capacity | 588.64 l, 20.8 cu. ft. |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 212.09 cm, 83.5 in |
| Cutout Width | 90.17 cm, 35.5 in |
| Depth | 70.48 cm, 27.75 in |
| Depth Closed Excluding Handles | 63.75 cm, 25.1 in |
| Depth Closed Including Handles | 70.61 cm, 27.8 in |
| Depth Excluding Doors | 60.20 cm, 23.7 in |
| Depth With Door Open 90 Degree | 149.86 cm, 59 in |
| Freezer Capacity Volume | 158.48 l, 5.6 cu. ft. |
| Gross Weight | 256.96 kg, 566.5 lbs |
| Height | 207.96 cm, 81.875 in |
| Height To Top Of Cabinet | 211.84 cm, 83.4 in |
| Net Weight | 244.11 kg, 538.17 lbs |
| Refrigerator Capacity Volume | 432.99 l, 15.3 cu. ft. |
| Total Refrigerator Capacity Volume | 591.47 l, 20.9 cu. ft. |
| Width | 92.38 cm, 36.37 in |
| Width Doors Open 90 Degrees | 149.86 cm, 59 in |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Half Width Upper Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Refrigerator Details | |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 1 Full-Width, 2 Half-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 8 |
| Refrigerator Door Bins | 1 Full-Width Gallon, 2 Fixed Partial-Width, 4 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full-Width |
| Filter Details | |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Smart Compatibility | |
| Smart Appliance | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
| Certifications | |
| ADA Compliant | Yes |
| CEE Tier Rating | Tier I |
| Exterior Details | |
| Base Grille Color | Black |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Saturn Stainless |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Style Configuration | Bottom Freezer |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
| Dimensions | |
| Cabinet Width | 89.54 cm, 35.25 in |
| Capacity | 588.64 l, 20.8 cu. ft. |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 212.09 cm, 83.5 in |
| Cutout Width | 90.17 cm, 35.5 in |
| Depth | 70.48 cm, 27.75 in |
| Depth Closed Excluding Handles | 63.75 cm, 25.1 in |
| Depth Closed Including Handles | 70.61 cm, 27.8 in |
| Depth Excluding Doors | 60.20 cm, 23.7 in |
| Depth With Door Open 90 Degree | 149.86 cm, 59 in |
| Freezer Capacity Volume | 158.48 l, 5.6 cu. ft. |
| Gross Weight | 256.96 kg, 566.5 lbs |
| Height | 207.96 cm, 81.875 in |
| Height To Top Of Cabinet | 211.84 cm, 83.4 in |
| Net Weight | 244.11 kg, 538.17 lbs |
| Refrigerator Capacity Volume | 432.99 l, 15.3 cu. ft. |
| Total Refrigerator Capacity Volume | 591.47 l, 20.9 cu. ft. |
| Width | 92.38 cm, 36.37 in |
| Width Doors Open 90 Degrees | 149.86 cm, 59 in |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Half Width Upper Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Refrigerator Details | |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 1 Full-Width, 2 Half-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 8 |
| Refrigerator Door Bins | 1 Full-Width Gallon, 2 Fixed Partial-Width, 4 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full-Width |
| Filter Details | |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Smart Compatibility | |
| Smart Appliance | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
Manuals
DOWNLOAD OWNER'S MANUAL
DOWNLOAD ENERGY GUIDE
DOWNLOAD WARRANTY
INSERT SHEET
QUICK START GUIDE
TERMS AND CONDITIONS
DIMENSION GUIDE ADDITIONAL DOCUMENTS
SEE ENERGY GUIDE
QUICK START GUIDE
Promotions
KITCHENAID COOK UP THE SAVINGS
Cook up the savings with KitchenAid's buy more, save more event from February 26 to April 1, 2026. Buy 2 qualifying KitchenAid major appliances and save $200*. Buy 3 qualifying KitchenAid major appliances and save $300*. Buy 4 qualifying KitchenAid major appliances and save $400*. Buy 5+ qualifying KitchenAid major appliances and save $500*. Some conditions apply. Promotion is not available for online orders. Promotion cannot be combined with other Promotional offers. See in-store or contact your local Goemans Appliances for more details.
Valid from 2/26/2026 to 4/1/2026
Reviews
- More Like This…
- Popular Now...











