KitchenAid KBFN536SJP
20.8 Cu. Ft. 36" Built-In French Door Bottom Mount Refrigerator with Platinum Interior
- MSRP:
- $10,199
- SALE Ends February 4, 2026:
- -$1,000
- Goemans' Total Price:
- $9,199
Service Protection Plan
- $446
- $668
- $891
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and monthly payments of only $276 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
| Certifications | |
| Prop65 | CA |
| Star K Certified | Yes |
| Ul | No |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Style Configuration | French Door |
| Fingerprint Resistant | No |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Product Height | 83.25 |
| Carton Height | 86.57 |
| Gross Weight | 566.5 |
| Height To Top of Cabinet | 83.25 |
| Carton Width | 39.8 |
| Total Refrigerator Capacity Volume | 20.8 |
| Product Depth | 27.75 |
| Depth With Door Open 90 Degree | 41.25 |
| Depth Excluding Doors | 23.68 |
| Cabinet Width | 35.25 |
| Cutout Depth | 24 |
| Cutout Height | 83.5 |
| Depth Closed Excluding Handles | 25.81 |
| Depth Closed Including Handles | 27.75 |
| Dispenser Type | No Dispenser |
| Carton Depth | 32.04 |
| Cutout Width | 35.5 |
| Freezer Capacity Volume | 5.6 |
| Refrigerator Capacity Volume | 15.3 |
| Net Weight | 538.17 |
| Product Width | 36.375 |
| Exterior Details | |
| Cabinet Finish | Smooth |
| Door Color | Juniper Green |
| Door Style | Flat |
| Handle Color | Juniper Green |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Freezer Details | |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/basket | 1 Full Width Lower Metal; 1 Half Width Upper Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Refrigerator Details | |
| Humidity-controlled Crispers | 1 Full-Width; 2 Half-Width |
| Liner Finish | Platinum |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 8 |
| Refrigerator Door Bins | 4 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 4 Adjustable Half Width |
| Smart Compatibility | |
| Smart Appliance | No |
Reviews
- More Like This…
- Popular Now...





























