KitchenAid KBFN542SPS
24.2 Cu. Ft. 42"" Built-In French Door Bottom Mount Refrigerator with Platinum Interior
- MSRP:
- $10,499
- SALE Ends February 4, 2026:
- -$1,000
- Goemans' Total Price:
- $9,499
Service Protection Plan
- $446
- $668
- $891
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and monthly payments of only $285 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Available For Viewing at Showroom:
Product Spotlight
Tech Specs
| Certifications | |
| CEE Tier Rating | Tier I |
| Star K Certified | Yes |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Black Ore |
| Door Finish | Smooth |
| Handle Color | Black Ore |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Built-In French Door |
| Dimensions | |
| Cabinet Width | 105.41 cm, 41-1/2 in |
| Capacity | 684.86 l, 24.2 cu. ft. |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 212.09 cm, 83-1/2 in |
| Cutout Width | 105.41 cm, 41-1/2 in |
| Depth | 70.48 cm, 27-3/4 in |
| Depth Closed Excluding Handles | 65.40 cm, 25-3/4 in |
| Depth Closed Including Handles | 70.64 cm, 27-81/100 in |
| Depth Excluding Doors | 59.37 cm, 23-3/8 in |
| Depth With Door Open 90 Degree | 112.40 cm, 44-1/4 in |
| Freezer Capacity Volume | 181.12 l, 6.4 cu. ft. |
| Gross Weight | 277.98 kg, 612-17/20 lbs |
| Height | 211.29 cm, 83-187/1000 in |
| Height To Top Of Cabinet | 211.77 cm, 83-3/8 in |
| Height To Top Of Door Trim | 186.21 cm, 73-31/100 in |
| Net Weight | 250.18 kg, 551-14/25 lbs |
| Refrigerator Capacity Volume | 503.74 l, 17.8 cu. ft. |
| Total Refrigerator Capacity Volume | 684.86 l, 24.2 cu. ft. |
| Width | 107.63 cm, 42-3/8 in |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Half Width Upper Plastic |
| Freezer Lighting | LED |
| Filter Details | |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Refrigerator Details | |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 4 Half-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 2 Half-Width Gallon, 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Max Cool/Fast Cool | Yes |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Electrical | |
| Amps | 15 |
| Certifications | |
| CEE Tier Rating | Tier I |
| Star K Certified | Yes |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Black Ore |
| Door Finish | Smooth |
| Handle Color | Black Ore |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Built-In French Door |
| Dimensions | |
| Cabinet Width | 105.41 cm, 41-1/2 in |
| Capacity | 684.86 l, 24.2 cu. ft. |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 212.09 cm, 83-1/2 in |
| Cutout Width | 105.41 cm, 41-1/2 in |
| Depth | 70.48 cm, 27-3/4 in |
| Depth Closed Excluding Handles | 65.40 cm, 25-3/4 in |
| Depth Closed Including Handles | 70.64 cm, 27-81/100 in |
| Depth Excluding Doors | 59.37 cm, 23-3/8 in |
| Depth With Door Open 90 Degree | 112.40 cm, 44-1/4 in |
| Freezer Capacity Volume | 181.12 l, 6.4 cu. ft. |
| Gross Weight | 277.98 kg, 612-17/20 lbs |
| Height | 211.29 cm, 83-187/1000 in |
| Height To Top Of Cabinet | 211.77 cm, 83-3/8 in |
| Height To Top Of Door Trim | 186.21 cm, 73-31/100 in |
| Net Weight | 250.18 kg, 551-14/25 lbs |
| Refrigerator Capacity Volume | 503.74 l, 17.8 cu. ft. |
| Total Refrigerator Capacity Volume | 684.86 l, 24.2 cu. ft. |
| Width | 107.63 cm, 42-3/8 in |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Half Width Upper Plastic |
| Freezer Lighting | LED |
| Filter Details | |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Refrigerator Details | |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 4 Half-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 2 Half-Width Gallon, 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Type | Electronic |
| Max Cool/Fast Cool | Yes |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Electrical | |
| Amps | 15 |
Reviews
- More Like This…
- Popular Now...














