KitchenAid KBSN742SPS
25.5 Cu. Ft. 42" Built-In Side-by-Side Refrigerator with Platinum Interior
- MSRP:
- $10,999
- SALE Ends May 6, 2026:
- -$700
- Goemans' Total Price:
- $10,299
Service Protection Plan
- $575
- $860
- $1,150
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Product Spotlight
Tech Specs
| Certifications | |
| Ada Compliant | Yes |
| Cee Tier Rating | Not Rated |
| Prop65 | CA |
| Star K Certified | Star K Certified |
| Ul | No |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Options | Vacation Mode |
| Control Type | Electronic |
| Door Ajar/open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Style Configuration | Side-by-Side |
| Fingerprint Resistant | Yes |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Dimensions | |
| Product Height | 83.25 |
| Carton Height | 86.57 |
| Gross Weight | 612.85 |
| Height To Top of Cabinet | 74.37 |
| Carton Width | 45.74 |
| Product Depth | 27.75 |
| Depth With Door Open 90 Degree | 47.25 |
| Cabinet Width | 41 |
| Cutout Depth | 25.9 |
| Cutout Height | 83.5 |
| Depth Closed Excluding Handles | 25.81 |
| Depth Closed Including Handles | 27.75 |
| Dispenser Type | No Dispenser |
| Carton Depth | 32.04 |
| Cutout Width | 42.4 |
| Freezer Capacity Volume | 9.2 |
| Refrigerator Capacity Volume | 16.3 |
| Net Weight | 582.21 |
| Product Width | 42.31 |
| Width Doors Open 90 Degrees | 47.25 |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Saturn Stainless |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Filter Details | |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Freezer Details | |
| Freezer Door Bins | 5 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | 1 Fixed Full Width Upper; 2 Full Width Lower |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full Width Wire; 4 Adjustable Full Width Wire |
| General | |
| Energy Star® Qualified | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Refrigerator Details | |
| Additional Storage | Faux Wood Pull Out Tray; Under Shelf Prep Zone |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 7 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon; 1 Full Width Non Adjustable Small Item; 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | 4 Adjustable Full Width |
| Supplementary Containers | 1 9x13 Cake Pan; 1 9x13 Sheet Pan; Under Shelf Prep Zone |
| Temperature-controlled Drawers | 1 Full Width |
| Smart Compatibility | |
| Smart Appliance | No |
Reviews
- More Like This…
- Popular Now...











































