Jenn-Air JBRFL24IGX
24" Panel-Ready Built-In Column Refrigerator, Left Swing
-
Goemans'
Web Price
as of Mar, 16 2026
- $11,499
Service Protection Plan
- $457
- $685
- $913
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Available For Viewing at Showroom:
Product Spotlight
Tech Specs
| Dimensions | |
| Depth | 27 1/8 |
| Width | 23 3/4 |
| Height | 79 7/8 |
| Cabinet Width | 24 |
| Carton Depth | 32 |
| Carton Height | 87 |
| Carton Width | 27 1/2 |
| Cutout Depth | 25 |
| Cutout Height | 84 |
| Cutout Width | 24 |
| Depth Closed Excluding Handles | 24 1/2 |
| Depth Closed Including Handles | 27 1/8 |
| Depth Excluding Doors | 23 11/16 |
| Depth With Door Open 90 Degree | 50 7/16 |
| Gross Weight | 468 |
| Height To Top Of Cabinet | 84 |
| Net Weight | 439.2 |
| Capacity (cubic feet) | 13.00 |
| Certifications | |
| Prop 65 | Standard |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Sabbath Mode | Yes |
| Star K Certified | Yes |
| CEE Tier | Not Rated |
| UL | Yes |
| Description | |
| Type of Refrigerator | Column Refrigerator |
| Installation Option | Built-In |
| AHAM Volumes And Shelf Area | |
| Refrigerator Volume (Cu Ft) | 13.00 |
| Total Volume (Cu Ft) | 13.0 |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Cooling Type | Single Evaporator |
| Counter Depth | Yes |
| Door Style | Flat |
| Exterior | |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Smooth |
| Door Color | Panel Ready |
| Door Finish | Textured |
| Door Opening | Left |
| Handle Material | Metal |
| Levelers | 2 Black |
| Handle Type | Reach-Through Handle |
| Wheels | 4-Natural |
| Hidden Hinge | Yes |
| Number of Doors | 1 |
| Reversible Door | No |
| Controls | |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Type | Electronic Touch |
| Door Ajar/Open Alarm | Yes |
| Control Lockout | Yes |
| Control Location | Interior Up Front |
| Max Cool/Fast Cool | Yes |
| Water Filter Indicator/Reset | Yes |
| Temperature Range | 33F to 45F |
| Refrigerator Compartment | |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Conventional Shelves | 3 Adjustable Full-Width Glass |
| Shelf Supports | Cantilever |
| Temperature-Controlled Drawers | 3 Full Width |
| Door Bins | 4 Adjustable Gallon |
| Liner Finish | Obsidian(MetallicBlack) |
| Supplementary Containers | Herb Tender™ Container |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Filters | |
| Produce Preserver | Yes |
| Water Filter Part Number | EDR2RXD1 |
| Refrigerator Details | |
| Deli Drawer | 1 Flexi-Slide Bin |
| Lighting | Strip and Tower LED Lighting |
| Dispenser | |
| Dispenser Options | Filtered Water |
| Dispenser Pad Color | Black |
| Design Type | |
| Design Expression | Panel-Ready |
| Dispenser Details | |
| Dispenser Type | Interior Water Only |
| Compatibility | |
| Works With | WiFi,App,Remote Access |
| Refinement | |
| Style | Freezers |
Reviews
- More Like This…
- Popular Now...





















