KitchenAid KRSC536RPS
20.8 Cu. Ft. Counter-Depth Side-by-Side Refrigerator with Exterior Ice and Water Dispenser in PrintShield™ Finish
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Available For Viewing at Showroom:
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Star K Certified | Star K Certified |
| UL | Yes |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | 1 Full-Width |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 1 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 2 Fixed Full-Width Gallon, 3 Adjustable Two-Liter |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Garage Ready | No |
| Ice Capacity Storage | 1.95 kg, 4.3 lbs |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Filter Details | |
| Air Filter Indicator/Reset | Yes |
| Air Filter Part Number | W10311524 |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Dimensions | |
| Cabinet Width | 90.17 cm, 35.5 in |
| Capacity | 590.06 l, 20.85 cu. ft. |
| Cutout Depth | 77.15 cm, 30.375 in |
| Cutout Height | 178.44 cm, 70.25 in |
| Cutout Width | 92.71 cm, 36.5 in |
| Depth | 72.07 cm, 28.375 in |
| Depth Closed Excluding Handles | 72.07 cm, 28.375 in |
| Depth Closed Including Handles | 79.06 cm, 31.125 in |
| Depth Excluding Doors | 60.64 cm, 23.875 in |
| Depth With Door Open 90 Degree | 116.20 cm, 45.75 in |
| Freezer Capacity Volume | 203.48 l, 7.19 cu. ft. |
| Gross Weight | 122.74 kg, 270.6 lbs |
| Height | 175.90 cm, 69.25 in |
| Height To Top Of Cabinet | 175.26 cm, 69 in |
| Height To Top Of Door Hinge | 175.73 cm, 69.187 in |
| Height To Top Of Door Trim | 175.90 cm, 69.25 in |
| Maximum Height | 175.26 cm, 69 in |
| Minimum Height | 174.94 cm, 68.875 in |
| Net Weight | 118.21 kg, 260.6 lbs |
| Refrigerator Capacity Volume | 13.66, 13.66 |
| Total Refrigerator Capacity Volume | 590.06 l, 20.85 cu. ft. |
| Width | 90.17 cm, 35.5 in |
| Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Pad Color | Grey |
| Dispenser Type | Exterior Ice and Water |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
| Certifications | |
| ADA Compliant | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Star K Certified | Star K Certified |
| UL | Yes |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | 1 Full-Width |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 1 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 2 Fixed Full-Width Gallon, 3 Adjustable Two-Liter |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
| Freezer Details | |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Garage Ready | No |
| Ice Capacity Storage | 1.95 kg, 4.3 lbs |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Filter Details | |
| Air Filter Indicator/Reset | Yes |
| Air Filter Part Number | W10311524 |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Counter Depth | Yes |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Dimensions | |
| Cabinet Width | 90.17 cm, 35.5 in |
| Capacity | 590.06 l, 20.85 cu. ft. |
| Cutout Depth | 77.15 cm, 30.375 in |
| Cutout Height | 178.44 cm, 70.25 in |
| Cutout Width | 92.71 cm, 36.5 in |
| Depth | 72.07 cm, 28.375 in |
| Depth Closed Excluding Handles | 72.07 cm, 28.375 in |
| Depth Closed Including Handles | 79.06 cm, 31.125 in |
| Depth Excluding Doors | 60.64 cm, 23.875 in |
| Depth With Door Open 90 Degree | 116.20 cm, 45.75 in |
| Freezer Capacity Volume | 203.48 l, 7.19 cu. ft. |
| Gross Weight | 122.74 kg, 270.6 lbs |
| Height | 175.90 cm, 69.25 in |
| Height To Top Of Cabinet | 175.26 cm, 69 in |
| Height To Top Of Door Hinge | 175.73 cm, 69.187 in |
| Height To Top Of Door Trim | 175.90 cm, 69.25 in |
| Maximum Height | 175.26 cm, 69 in |
| Minimum Height | 174.94 cm, 68.875 in |
| Net Weight | 118.21 kg, 260.6 lbs |
| Refrigerator Capacity Volume | 13.66, 13.66 |
| Total Refrigerator Capacity Volume | 590.06 l, 20.85 cu. ft. |
| Width | 90.17 cm, 35.5 in |
| Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Pad Color | Grey |
| Dispenser Type | Exterior Ice and Water |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
Manuals
DOWNLOAD OWNER'S MANUAL
DOWNLOAD WARRANTY
TERMS AND CONDITIONS
DOWNLOAD INSTALLATION GUIDE
DIMENSION GUIDE ADDITIONAL DOCUMENTS
QUICK START GUIDE
Promotions
KITCHENAID COOK UP THE SAVINGS
Cook up the savings with KitchenAid's buy more, save more event from February 26 to April 1, 2026. Buy 2 qualifying KitchenAid major appliances and save $200*. Buy 3 qualifying KitchenAid major appliances and save $300*. Buy 4 qualifying KitchenAid major appliances and save $400*. Buy 5+ qualifying KitchenAid major appliances and save $500*. Some conditions apply. Promotion is not available for online orders. Promotion cannot be combined with other Promotional offers. See in-store or contact your local Goemans Appliances for more details.
Valid from 2/26/2026 to 4/1/2026
Reviews
- More Like This…
- Popular Now...






































