KitchenAid KRQC506MPS
19.4 cu. ft. 36-inch wide Counter-Depth 4-Door Refrigerator with PrintShield™ Finish
- MSRP:
- $3,399
- SALE Ends April 1, 2026:
- -$500
- Goemans' Total Price:
- $2,899
Service Protection Plan
- $212
- $318
- $423
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Product Spotlight
Tech Specs
| Certifications | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Star K Certified | No, Yes |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Stainless Steel |
| Door Finish | Fingerprint Resistant |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Lockout | Yes |
| Control Options | Child Lock, Demo Mode, Holiday Mode, Sound on/off |
| Cooling Type | Dual Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Freeze/Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | No, Yes |
| Temperature Range | 0/-8 FC 33/45 RC 0/19 Freezer Cmprt |
| Dimensions | |
| Cabinet Width | 91.44 cm, 36 in |
| Capacity | 549.02 l, 19.4 cu. ft. |
| Depth | 60.96 cm, 72.07 cm, 24 in, 28.375 in |
| Depth Closed Excluding Handles | 72.07 cm, 28.375 in |
| Depth Closed Including Handles | 72.07 cm, 28.375 in |
| Depth Excluding Doors | 63.18 cm, 24.875 in |
| Depth With Door Open 90 Degree | 108.27 cm, 42.625 in |
| Freezer Capacity Volume | 209.99 l, 7.42 cu. ft. |
| Gross Weight | 132.90 kg, 293 lbs |
| Height | 175.26 cm, 176.53 cm, 69 in, 69.5 in |
| Height To Top Of Cabinet | 173.99 cm, 68.5 in |
| Height To Top Of Door Hinge | 176.53 cm, 69.5 in |
| Height To Top Of Door Trim | 176.53 cm, 69.5 in |
| Maximum Height | 176.53 cm, 69.5 in |
| Minimum Height | 173.99 cm, 68.5 in |
| Net Weight | 122.92 kg, 271 lbs |
| Refrigerator Capacity Volume | 11.98 |
| Total Refrigerator Capacity Volume | 549.02 l, 19.4 cu. ft. |
| Width | 91.44 cm, 36 in |
| Width with Doors Closed | 90.80 cm, 35.75 in |
| Refrigerator Details | |
| Conventional Shelves | 2 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 2 Partial-Width |
| Liner Finish | Platinum |
| Number of Doors | 4 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 2 Fixed Gallon |
| Refrigerator Lighting | LED |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A, Interior |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Details | |
| Door Style Configuration | Quad Door |
| Ice Capacity Storage | 1.59 kg, 3.5 lbs |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Freezer Details | |
| Freezer Fast Cool | Yes |
| Freezer Lighting | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Electrical | |
| Hz | 60 |
| Volts | 120 |
| Certifications | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Star K Certified | No, Yes |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Stainless Steel |
| Door Finish | Fingerprint Resistant |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Lockout | Yes |
| Control Options | Child Lock, Demo Mode, Holiday Mode, Sound on/off |
| Cooling Type | Dual Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Freeze/Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | No, Yes |
| Temperature Range | 0/-8 FC 33/45 RC 0/19 Freezer Cmprt |
| Dimensions | |
| Cabinet Width | 91.44 cm, 36 in |
| Capacity | 549.02 l, 19.4 cu. ft. |
| Depth | 60.96 cm, 72.07 cm, 24 in, 28.375 in |
| Depth Closed Excluding Handles | 72.07 cm, 28.375 in |
| Depth Closed Including Handles | 72.07 cm, 28.375 in |
| Depth Excluding Doors | 63.18 cm, 24.875 in |
| Depth With Door Open 90 Degree | 108.27 cm, 42.625 in |
| Freezer Capacity Volume | 209.99 l, 7.42 cu. ft. |
| Gross Weight | 132.90 kg, 293 lbs |
| Height | 175.26 cm, 176.53 cm, 69 in, 69.5 in |
| Height To Top Of Cabinet | 173.99 cm, 68.5 in |
| Height To Top Of Door Hinge | 176.53 cm, 69.5 in |
| Height To Top Of Door Trim | 176.53 cm, 69.5 in |
| Maximum Height | 176.53 cm, 69.5 in |
| Minimum Height | 173.99 cm, 68.5 in |
| Net Weight | 122.92 kg, 271 lbs |
| Refrigerator Capacity Volume | 11.98 |
| Total Refrigerator Capacity Volume | 549.02 l, 19.4 cu. ft. |
| Width | 91.44 cm, 36 in |
| Width with Doors Closed | 90.80 cm, 35.75 in |
| Refrigerator Details | |
| Conventional Shelves | 2 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 2 Partial-Width |
| Liner Finish | Platinum |
| Number of Doors | 4 |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 2 Fixed Gallon |
| Refrigerator Lighting | LED |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A, Interior |
| Dispenser Details | |
| Dispenser Type | No Dispenser |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Details | |
| Door Style Configuration | Quad Door |
| Ice Capacity Storage | 1.59 kg, 3.5 lbs |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Freezer Details | |
| Freezer Fast Cool | Yes |
| Freezer Lighting | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Electrical | |
| Hz | 60 |
| Volts | 120 |
Reviews
- More Like This…
- Popular Now...























