Maytag MFC2062FEZ
Maytag™ 36- Inch Wide Counter Depth French Door Refrigerator - 20 Cu. Ft.
- MSRP:
- $3,449
- SALE Ends April 1, 2026:
- -$750
- Goemans' Total Price:
- $2,699
Service Protection Plan
- $212
- $318
- $423
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Dimensions | |
| Cabinet Width | 90.49 cm, 35-5/8 in |
| Capacity | 566.00 l, 20 cu. ft. |
| Cutout Height | 175.26 cm, 69 in |
| Cutout Width | 91.44 cm, 36 in |
| Depth | 74.93 cm, 29-1/2 in |
| Depth Closed Excluding Handles | 68.26 cm, 26-7/8 in |
| Depth Closed Including Handles | 74.61 cm, 29-3/8 in |
| Depth Excluding Doors | 61.28 cm, 24-1/8 in |
| Depth With Door Open 90 Degree | 109.54 cm, 43-1/8 in |
| Freezer Capacity Volume | 159.05 l, 5.62 cu. ft. |
| Gross Weight | 142.88 kg, 315 lbs |
| Height | 177.80 cm, 70 in |
| Height To Top Of Cabinet | 173.99 cm, 68-1/2 in |
| Height To Top Of Door Hinge | 178.12 cm, 70-1/8 in |
| Net Weight | 132.00 kg, 291 lbs |
| Refrigerator Capacity Volume | 14-19/50 |
| Width | 90.49 cm, 35-5/8 in |
| Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
| Freezer Details | |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Refrigerator Details | |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White Glossy |
| Non Climate Control Drawers | No |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Dairy, 2 Fixed Gallon, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full-Width Pantry |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | No |
| Refinements | |
| Features | FreshFlow™ Produce Preserver, Humidity-Controlled FreshLock™ Crispers, PowerCold® Feature, Wide-N-Fresh™ Deli Drawer, ENERGY STAR® Certified |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
| Features | |
| Refrigerator Features | Energy Star® Certified, FRESHFLOW™ Produce preserver, Humidity-Controlled FreshLock™ Crispers, PowerCold® Feature, Wide-N-Fresh™ Deli Drawer |
Reviews
- More Like This…
- Popular Now...



















