KitchenAid KBSD736SPS
20.8 Cu. Ft. 36" Built-In Side-by-Side Refrigerator features Exterior Water and Ice Dispenser with Measured Fill
- MSRP:
- $10,999
- SALE Ends May 6, 2026:
- -$700
- Goemans' Total Price:
- $10,299
Service Protection Plan
- $575
- $860
- $1,150
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Star K Certified | Star K Certified |
| UL | No |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Saturn Stainless |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Dispenser Details | |
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Measured Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Dimensions | |
| Cabinet Width | 88.90 cm, 35 in |
| Capacity | 588.64 l, 20.8 cu. ft. |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 212.09 cm, 83.5 in |
| Cutout Width | 90.17 cm, 35.5 in |
| Depth | 70.48 cm, 27.75 in |
| Depth Closed Excluding Handles | 65.56 cm, 25.81 in |
| Depth Closed Including Handles | 70.36 cm, 27.7 in |
| Depth Excluding Doors | 56.90 cm, 22.4 in |
| Depth With Door Open 90 Degree | 111.12 cm, 43.75 in |
| Freezer Capacity Volume | 206.59 l, 7.3 cu. ft. |
| Gross Weight | 256.96 kg, 566.5 lbs |
| Height | 211.46 cm, 83.25 in |
| Height To Top Of Cabinet | 211.46 cm, 83.25 in |
| Maximum Height | 211.77 cm, 83.375 in |
| Net Weight | 244.11 kg, 538.17 lbs |
| Refrigerator Capacity Volume | 382.05 l, 13.5 cu. ft. |
| Width | 92.38 cm, 36.37 in |
| Width Doors Open 90 Degrees | 111.25 cm, 43.8 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Options | Vacation Mode |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full-Width Wire, 4 Adjustable Full-Width Wire |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Refrigerator Details | |
| Additional Storage | Faux Wood Pull Out Tray, Under Shelf Prep Zone |
| Door Bin Description | Full Width Door Bin |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 7 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full-Width |
| Supplementary Containers | 1 9x13 Cake Pan, 1 9x13 Sheet Pan, 1 9x9 Cake Pan, Under Shelf Prep Zone |
| Temperature-Controlled Drawers | 1 Full-Width |
| Filter Details | |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Star K Certified | Star K Certified |
| UL | No |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Saturn Stainless |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Dispenser Details | |
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Measured Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Dimensions | |
| Cabinet Width | 88.90 cm, 35 in |
| Capacity | 588.64 l, 20.8 cu. ft. |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 212.09 cm, 83.5 in |
| Cutout Width | 90.17 cm, 35.5 in |
| Depth | 70.48 cm, 27.75 in |
| Depth Closed Excluding Handles | 65.56 cm, 25.81 in |
| Depth Closed Including Handles | 70.36 cm, 27.7 in |
| Depth Excluding Doors | 56.90 cm, 22.4 in |
| Depth With Door Open 90 Degree | 111.12 cm, 43.75 in |
| Freezer Capacity Volume | 206.59 l, 7.3 cu. ft. |
| Gross Weight | 256.96 kg, 566.5 lbs |
| Height | 211.46 cm, 83.25 in |
| Height To Top Of Cabinet | 211.46 cm, 83.25 in |
| Maximum Height | 211.77 cm, 83.375 in |
| Net Weight | 244.11 kg, 538.17 lbs |
| Refrigerator Capacity Volume | 382.05 l, 13.5 cu. ft. |
| Width | 92.38 cm, 36.37 in |
| Width Doors Open 90 Degrees | 111.25 cm, 43.8 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Options | Vacation Mode |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full-Width Wire, 4 Adjustable Full-Width Wire |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Refrigerator Details | |
| Additional Storage | Faux Wood Pull Out Tray, Under Shelf Prep Zone |
| Door Bin Description | Full Width Door Bin |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Full-Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 7 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full-Width |
| Supplementary Containers | 1 9x13 Cake Pan, 1 9x13 Sheet Pan, 1 9x9 Cake Pan, Under Shelf Prep Zone |
| Temperature-Controlled Drawers | 1 Full-Width |
| Filter Details | |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
Reviews
- More Like This…
- Popular Now...











