Whirlpool WRS321SDHB
33-inch Wide Side-by-Side Refrigerator - 21 cu. ft.
- MSRP:
- $1,949
- SALE Ends April 1, 2026:
- -$300
- Goemans' Total Price:
- $1,649
Service Protection Plan
- $166
- $249
- $331
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | ADA Height and Side and Front Reach Compliant, ADA Height and Side and Front Reach Compliant |
| CEE Tier Rating | Not Rated, Not Rated |
| Energy Star® Qualified | No |
| UL | Yes, Yes |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Counter Depth | No, No |
| Door Color | Fingerprint Resistant Stainless Finish, Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Opening Direction | N/A, N/A |
| Door Style | Contour, Contour |
| Handle Color | Stainless Steel |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes, Yes |
| Reversible Door | No, No |
| Details | |
| Advance Foam Insulation | N/A, N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding, Freestanding |
| Refrigeration Configuration | Refrigerator, Refrigerator |
| Refrigerator Type | Side-by-Side, Side-by-Side |
| Dimensions | |
| Cabinet Width | 83.18 cm, 83.18 cm, 32.75 in, 32.75 in |
| Capacity | 605.62 l, 21.4 cu. ft. |
| Depth | 85.41 cm, 33.625 in |
| Depth Closed Excluding Handles | 80.33 cm, 80.33 cm, 31.625 in, 31.625 in |
| Depth Closed Including Handles | 85.41 cm, 85.41 cm, 33.625 in, 33.625 in |
| Depth Excluding Doors | 71.12 cm, 71.12 cm, 28 in, 28 in |
| Depth With Door Open 90 Degree | 125.26 cm, 125.26 cm, 49.313 in, 49.313 in |
| Freezer Capacity Volume | 191.59 l, 191.59 l, 6.77 cu. ft., 6.77 cu. ft. |
| Gross Weight | 107.95 kg, 238 lbs |
| Height | 169.23 cm, 66.625 in |
| Height To Top Of Cabinet | 166.69 cm, 166.69 cm, 65.625 in, 65.625 in |
| Height To Top Of Door Hinge | 168.28 cm, 168.28 cm, 66.25 in, 66.25 in |
| Net Weight | 101.15 kg, 105.69 kg, 223 lbs, 233 lbs |
| Refrigerator Capacity Volume | 414.03 l, 414.03 l, 414.03 l, 14.63 cu. ft., 14.63 cu. ft., 14.63 cu. ft. |
| Total Refrigerator Capacity Volume | 605.62 l, 605.62 l, 21.4 cu. ft., 21.4 cu. ft. |
| Width | 83.18 cm, 32.75 in |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Humidity-Controlled Crispers | 1 Full-Width, 1 Full-Width |
| Non Climate Control Drawers | 1 Full-Width, 1 Full-Width |
| Number of Doors | 2, 2 |
| Number of Interior Shelves | 4, 4 |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon, 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED, LED |
| Supplementary Containers | Can Caddy Bin, Utility Compartment, Can Caddy Bin, Utility Compartment |
| Icemaker Details | |
| Icemaker | Factory Installed, Factory Installed |
| Icemaker Location | Freezer, Freezer |
| Types of Ice | Crushed/Cubed, Crushed/Cubed |
| Filter Details | |
| Air Filter Indicator/Reset | No, No |
| Fresh Flow Air Filter Included | No, No |
| Produce Preserver | No, No |
| Water Filter Indicator/Reset | Yes, Yes |
| Water Filter Location | Exterior, Exterior |
| Water Filter Part Number | EDR1RXD1, EDR1RXD1 |
| Controls | |
| Automatic Defrost | Yes, Yes |
| Control Location | Exterior Dispenser, Exterior Dispenser |
| Control Lockout | No, No |
| Cooling Type | Single Evaporator, Single Evaporator |
| Door Ajar/Open Alarm | No, No |
| LCD Touch Screen | No, No |
| Max Cool/Fast Cool | No, No |
| Temperature Range | -5/+5 FC 33/45 RC, -5/+5 FC 33/45 RC |
| Smart Compatibility | |
| Connectivity | No, No |
| Works With | No, No |
| Freezer Details | |
| Freezer Door Bins | 3 Fixed Full-Width, 3 Fixed Full-Width |
| Freezer Door Type | Swing, Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Lower Plastic |
| Freezer Lighting | LED, LED |
| Freezer Number of Shelves | 3, 3 |
| Freezer Shelves | 3 Adjustable Full-Width Glass, 3 Adjustable Full-Width Glass |
| Dispenser Details | |
| Dispenser Options | Filtered Water, Ice Dispenser Lock, Measured/Metered Fill, Night Light, Filtered Water, Ice Dispenser Lock, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water, Exterior Ice and Water |
| Refinements | |
| Features | ADA Compliant |
| Electrical | |
| Hz | 60 |
| Features | |
| Refrigerator Features | ADA Compliant |
Reviews
- More Like This…
- Popular Now...












