Whirlpool WRS331SDHM
33-inch Wide Side-by-Side Refrigerator - 21 cu. ft.
- MSRP:
- $2,299
- SALE Ends April 1, 2026:
- -$500
- Goemans' Total Price:
- $1,799
Service Protection Plan
- $166
- $249
- $331
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Available For Viewing at Showroom:
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | Yes, Yes |
| CEE Tier Rating | Not Rated, Not Rated |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes, Yes |
| Exterior Details | |
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured, Textured |
| Counter Depth | No, No |
| Door Color | White |
| Door Finish | Smooth |
| Door Opening Direction | N/A, N/A |
| Door Style | Contour, Contour |
| Handle Color | White |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes, Yes |
| Reversible Door | No, No |
| Details | |
| Advance Foam Insulation | N/A, N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding, Freestanding |
| Refrigeration Configuration | Refrigerator, Refrigerator |
| Refrigerator Type | Side-by-Side, Side-by-Side |
| Dimensions | |
| Cabinet Width | 83.18 cm, 83.18 cm, 32-3/4 in, 32-3/4 in |
| Capacity | 605.90 l, 21.41 cu. ft. |
| Depth | 85.41 cm, 33-5/8 in |
| Depth Closed Excluding Handles | 80.33 cm, 80.33 cm, 31-5/8 in, 31-5/8 in |
| Depth Closed Including Handles | 85.41 cm, 85.41 cm, 33-5/8 in, 33-5/8 in |
| Depth Excluding Doors | 71.12 cm, 71.12 cm, 28 in, 28 in |
| Depth With Door Open 90 Degree | 125.26 cm, 125.26 cm, 49-313/1000 in, 49-313/1000 in |
| Freezer Capacity Volume | 191.59 l, 191.59 l, 6.77 cu. ft., 6.77 cu. ft. |
| Gross Weight | 110.22 kg, 243 lbs |
| Height | 169.23 cm, 66-5/8 in |
| Height To Top Of Cabinet | 166.69 cm, 166.69 cm, 65-5/8 in, 65-5/8 in |
| Height To Top Of Door Hinge | 168.28 cm, 168.28 cm, 66-1/4 in, 66-1/4 in |
| Net Weight | 107.95 kg, 238 lbs |
| Refrigerator Capacity Volume | 414.03 l, 414.03 l, 14.63 cu. ft., 14.63 cu. ft. |
| Total Refrigerator Capacity Volume | 605.62 l, 605.62 l, 21.4 cu. ft., 21.4 cu. ft. |
| Width | 83.18 cm, 32-3/4 in |
| Icemaker Details | |
| Icemaker | Factory Installed, Factory Installed |
| Icemaker Location | Freezer, Freezer |
| Types of Ice | Crushed/Cubed, Crushed/Cubed |
| Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Water, Night Light, stacked ice and water blocks, Control/Child Lock, Filtered Water, Night Light, stacked ice and water blocks |
| Dispenser Type | Exterior Ice and Water, Exterior Ice and Water |
| Controls | |
| Automatic Defrost | Yes, Yes |
| Control Location | Exterior Dispenser, Exterior Dispenser |
| Control Lockout | No, No |
| Cooling Type | Single Evaporator, Single Evaporator |
| Door Ajar/Open Alarm | No, No |
| LCD Touch Screen | No, No |
| Max Cool/Fast Cool | No, No |
| Temperature Range | -5/+5 FC 33/45 RC, -5/+5 FC 33/45 RC |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | No, No |
| Humidity-Controlled Crispers | 1 Full-Width, 1 Full-Width |
| Liner Finish | White Opaque, White Opaque |
| Non Climate Control Drawers | 1 Full-Width, 1 Full-Width |
| Number of Doors | 2, 2 |
| Number of Interior Shelves | 4, 4 |
| Pantry Drawer | No, No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon, 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | Incandescent, Incandescent |
| Supplementary Containers | N/A, N/A |
| Temperature-Controlled Drawers | No, No |
| Filter Details | |
| Air Filter Indicator/Reset | No, No |
| Fresh Flow Air Filter Included | No, No |
| Produce Preserver | No, No |
| Water Filter Indicator/Reset | Yes, Yes |
| Water Filter Location | Exterior, Exterior |
| Water Filter Part Number | EDR1RXD1, EDR1RXD1 |
| Freezer Details | |
| Freezer Door Bins | 1 Fixed Partial, 3 Fixed Full-Width, 1 Fixed Partial, 3 Fixed Full-Width |
| Freezer Door Type | Swing, Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Lower Plastic |
| Freezer Lighting | LED, LED |
| Freezer Number of Shelves | 3, 3 |
| Freezer Shelves | 3 Fixed Full-Width Wire, 3 Fixed Full-Width Wire |
| Smart Compatibility | |
| Connectivity | No, No |
| Works With | No, No |
| Refinements | |
| Features | ADA Compliant |
| Electrical | |
| Amps | 10 |
| Hz | 60 |
| Volts | 120 |
Reviews
- More Like This…
- Popular Now...





























