Whirlpool WRSC5536RB
36-inch Counter Depth Side-by-Side Refrigerator with TruCool™ System
- MSRP:
- $2,749
- SALE Ends February 4, 2026:
- -$600
- Goemans' Total Price:
- $2,149
Service Protection Plan
- $183
- $274
- $366
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and monthly payments of only $64 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | ADA Height and Side Reach Compliant, ADA Height and Side Reach Compliant |
| CEE Tier Rating | Not Rated, Not Rated |
| Energy Star® Qualified | No |
| UL | Yes, Yes |
| Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Smooth, Smooth |
| Counter Depth | Yes, Yes |
| Door Color | Black |
| Door Finish | Smooth |
| Door Opening Direction | N/A, N/A |
| Door Style | Flat, Flat |
| Handle Color | Black |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes, Yes |
| Reversible Door | No, No |
| Controls | |
| Automatic Defrost | Yes, Yes |
| Control Location | Exterior Dispenser, Exterior Dispenser |
| Control Lockout | Yes, Yes |
| Cooling Type | Single Evaporator, Single Evaporator |
| Door Ajar/Open Alarm | Yes, Yes |
| LCD Touch Screen | No, No |
| Max Cool/Fast Cool | No, No |
| Temperature Range | -5/+5 FC 33/45 RC, -5/+5 FC 33/45 RC |
| Icemaker Details | |
| Icemaker | Factory Installed, Factory Installed |
| Icemaker Location | Freezer, Freezer |
| Types of Ice | Crushed/Cubed, Crushed/Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes, Yes |
| Humidity-Controlled Crispers | 1 Full-Width, 1 Full-Width |
| Liner Finish | White Opaque, White Opaque |
| Non Climate Control Drawers | No, No |
| Number of Doors | 2, 2 |
| Number of Interior Shelves | 4, 4 |
| Pantry Drawer | No, No |
| Refrigerator Door Bins | 2 Adjustable Gallon, 2 Adjustable Two-Liter, 1 Dairy, 2 Adjustable Gallon, 2 Adjustable Two-Liter |
| Refrigerator Lighting | LED, LED |
| Spill-Proof Glass Shelves | No, No |
| Supplementary Containers | Utility Compartment |
| Temperature-Controlled Drawers | No, No |
| Dimensions | |
| Cabinet Width | 90.17 cm, 90.17 cm, 35-1/2 in, 35-1/2 in |
| Capacity | 590.06 l, 20.85 cu. ft. |
| Cutout Depth | 77.15 cm, 30-3/8 in |
| Cutout Height | 178.44 cm, 70-1/4 in |
| Cutout Width | 92.71 cm, 36-1/2 in |
| Depth | 75.56 cm, 29-3/4 in |
| Depth Closed Excluding Handles | 72.07 cm, 69.85 cm, 28-3/8 in, 27-1/2 in |
| Depth Closed Including Handles | 77.15 cm, 75.56 cm, 30-3/8 in, 29-3/4 in |
| Depth Excluding Doors | 60.64 cm, 62.23 cm, 23-7/8 in, 24-1/2 in |
| Depth With Door Open 90 Degree | 116.20 cm, 116.52 cm, 45-3/4 in, 45-7/8 in |
| Freezer Capacity Volume | 203.48 l, 203.48 l, 7.19 cu. ft., 7.19 cu. ft. |
| Gross Weight | 116.66 kg, 257-1/5 lbs |
| Height | 174.94 cm, 68-7/8 in |
| Height To Top Of Cabinet | 175.26 cm, 174.31 cm, 69 in, 68-5/8 in |
| Height To Top Of Door Hinge | 175.73 cm, 174.94 cm, 69-187/1000 in, 68-7/8 in |
| Height To Top Of Door Trim | 175.90 cm, 69-1/4 in |
| Maximum Height | 174.94 cm, 68-7/8 in |
| Minimum Height | 174.94 cm, 68-7/8 in |
| Net Weight | 112.13 kg, 247-1/5 lbs |
| Refrigerator Capacity Volume | 386.58 l, 386.58 l, 13.66 cu. ft., 13.66 cu. ft. |
| Total Refrigerator Capacity Volume | 590.06 l, 20.85 cu. ft. |
| Width | 91.44 cm, 36 in |
| Filter Details | |
| Air Filter Indicator/Reset | Yes, Yes |
| Fresh Flow Air Filter Included | Yes, Yes |
| Produce Preserver | No, No |
| Water Filter Indicator/Reset | Yes, Yes |
| Water Filter Location | Interior, Interior |
| Water Filter Part Number | EDRARXD1, EDRARXD1 |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width, 3 Adjustable Full-Width |
| Freezer Door Type | Swing, Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Lower Plastic |
| Freezer Lighting | LED, LED |
| Freezer Number of Shelves | 4, 4 |
| Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Smart Compatibility | |
| Connectivity | No, No |
| Works With | No, No |
| Details | |
| Advance Foam Insulation | N/A, N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding, Freestanding |
| Levelers | 2 Black, 2 Black |
| Refrigeration Configuration | Refrigerator, Refrigerator |
| Refrigerator Type | Side-by-Side, Side-by-Side |
| Wheels | 2 Fixed Feet + 2 Wheels, 4-Natural |
| Dispenser Details | |
| Dispenser Options | Filtered Water, Filtered Water |
| Dispenser Type | Exterior Ice and Water, Exterior Ice and Water |
Reviews
- More Like This…
- Popular Now...
























