Whirlpool WRSF5536RB
36-inch Full Depth Side-by-Side Refrigerator with TruCool™ System
- MSRP:
- $2,849
- SALE Ends April 1, 2026:
- -$600
- Goemans' Total Price:
- $2,249
Service Protection Plan
- $183
- $274
- $366
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | ADA Height and Side Reach Compliant |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Star K Certified | Yes |
| UL | Yes |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
| Freezer Details | |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | No |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 5 Adjustable Full-Width Gallon Bins |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | Utility Compartment |
| Temperature-Controlled Drawers | No |
| Details | |
| Advance Foam Insulation | N/A |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Exterior Details | |
| Cabinet Color | White |
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Handle Color | White |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Dispenser Details | |
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Measured/Metered Fill, Night Light |
| Dispenser Type | Exterior Ice and Water |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Dimensions | |
| Cabinet Width | 90.17 cm, 35.5 in |
| Capacity | 812.21 l, 28.7 cu. ft. |
| Depth | 88.58 cm, 34.875 in |
| Depth Closed Excluding Handles | 83.18 cm, 32.75 in |
| Depth Closed Including Handles | 88.58 cm, 34.875 in |
| Depth Excluding Doors | 75.25 cm, 29.625 in |
| Depth With Door Open 90 Degree | 129.86 cm, 51.125 in |
| Freezer Capacity Volume | 314.70 l, 11.12 cu. ft. |
| Gross Weight | 133.08 kg, 293.4 lbs |
| Height | 174.94 cm, 68.875 in |
| Height To Top Of Cabinet | 174.94 cm, 68.875 in |
| Height To Top Of Door Hinge | 175.26 cm, 69 in |
| Net Weight | 128.55 kg, 283.4 lbs |
| Refrigerator Capacity Volume | 17.58 |
| Width | 91.44 cm, 36 in |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
Reviews
- More Like This…
- Popular Now...












