Amana ARTX2314TW
28-Inch Wide Top-Freezer Refrigerator With A Large Crisper Drawer-14 Cu. Ft.
-
Goemans'
Web Price
as of Mar, 03 2026
- $999
Service Protection Plan
- $109
- $164
- $217
- Total Price:
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Buy Now, Pay Later
No interest and minimal monthly payments if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation.
Details & Features
This Amana™ Top-Freezer Refrigerator is no fuss, all function. Inside, a Large Crisper Drawer keeps your produce in view and in reach, Adjustable Glass Shelves make it easy to adapt or clean your space. Add the Optional Automatic Icemaker Kit and ditch ice trays. Plus, ENERGY STAR™ Certification helps you conserve energy and pay for less utilities.
- 14 Cu. Ft. Capacity
- This Amana™ Top-Freezer Refrigerator gives you just the right amount of space with 14 Cu. Ft. of Capacity.
- 46 DBA
- Keep your fridge running on the down low with only a 46 DBA.
- Adjustable Glass Shelves
- Easy to clean, easy to move. Your refrigerator is flexible with Adjustable Glass Shelves.
- Amana Brand Delivers on Value
- Priced Right. Easy to Use.
Amana Brand Delivers on Value. - Dairy Bin
- Easily store and access butter, cream cheese, yogurt and more with the Dairy Bin.
- ENERGY STAR™ Certified
- This Amana™ Top-Freezer Refrigerator is ENERGY STAR™ Certified to help you use and pay for less energy.
- LED Interior Lighting
- LED lighting spotlights the contents of your refrigerator while still using less energy than traditional bulbs.
- Large Crisper Drawer
- Keep your fruits and veggies easy to see and reach in the Large Crisper Drawer
- Optional Automatic Icemaker Kit
- Forget the ice trays and enjoy cold, refreshing beverages when you install this Optional Automatic Icemaker Kit.
- Reversible Doors
- Adjust your refrigerator and freezer door to open on to the left or right side with Reversible Doors.
- Up-Front Temperature Control System
- Up-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars... or the mystery that may be lurking at the back of the fridge.
- This Amana™ Top-Freezer Refrigerator has 14 Cu. Ft. of Capacity
- Easy to clean, easy to move Adjustable Glass Shelves
- Easily access butter and more from the Dairy Bin
- This Amana™ Top-Freezer Refrigerator is ENERGY STAR™ Certified
- Keep everything in sight with LED lighting
- Keep produce easy to see and reach in the Large Crisper Drawer
- Forget the ice trays with the Optional Automatic Icemaker Kit
- Adjust your refrigerator to fit your space with Reversible Doors
- Easily change temps with the Up-Front Temperature Control System
Tech Specs
| Certifications | |
| Ada Compliant | Yes |
| Cec Listed | No |
| Cee Tier Rating | Tier I |
| Energy Rating (kwh/year) | 335 |
| Export Certifications | N/A |
| Prop65 | CA |
| Star K Certified | No |
| Ul | Yes |
| Ul File Number | SA623-Vol8-Sec7 |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Fingerprint Resistant | No |
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Width With Doors Closed | 28.438 |
| Product Height | 63.125 |
| Height To Top of Door Hinge | 62.875 |
| Carton Height | 64 |
| Gross Weight | 159.84 |
| Height To Top of Cabinet | 62.375 |
| Depth-drawer Open | 54.688 |
| Carton Width | 30 |
| Total Refrigerator Capacity Volume | 14.3 |
| Product Depth | 28.625 |
| Depth With Door Open 90 Degree | 54.688 |
| Depth Excluding Doors | 25.188 |
| Cabinet Width | 27.938 |
| Depth Closed Excluding Handles | 28.625 |
| Depth Closed Including Handles | 28.625 |
| Dispenser Options | N/A |
| Carton Depth | 35 |
| Freezer Capacity Volume | 3.84 |
| Refrigerator Capacity Volume | 10.48 |
| Net Weight | 153 |
| Product Width | 28.4375 |
| Height To Top of Door Trim | 63.125 |
| Width Doors Open 90 Degrees | 29.688 |
| Exterior Details | |
| Base Grille Color | White |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | White |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | White |
| Handle Material | Plastic |
| Handle Type | Cup Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Air Filter Part Number | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Defrost Drain | Auto Defrost |
| Defrost Type | Frost Free |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Fast Cool | No |
| Freezer Lighting | No |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Types of Ice | Cubed |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-controlled Crispers | None |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | 32-45F / -10-21F Freezer |
Reviews
- More Like This…
- Popular Now...
















