KitchenAid KRFC136RPS
20 cu. ft. 36-Inch Width Counter-Depth French Door Refrigerator with Interior Dispense
- List Price:
- $3,849
- Discount:
- -$1,100
- Clearance Price:
- $2,749
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Available at:
This product could have been opened and displayed. Therefore is sold in as-is condition. The price displayed may only be available as part of a package. Please contact the store to request a more thorough description or images of this product.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Dimensions | |
| Cabinet Width | 90.49 cm, 35-5/8 in |
| Capacity | 566.00 l, 20 cu. ft. |
| Cutout Height | 175.26 cm, 69 in |
| Cutout Width | 91.44 cm, 36 in |
| Depth | 74.61 cm, 29-3/8 in |
| Depth Closed Excluding Handles | 68.26 cm, 26-7/8 in |
| Depth Closed Including Handles | 74.61 cm, 29-3/8 in |
| Depth Excluding Doors | 61.28 cm, 24-1/8 in |
| Depth With Door Open 90 Degree | 109.54 cm, 43-1/8 in |
| Freezer Capacity Volume | 159.05 l, 5.62 cu. ft. |
| Gross Weight | 158.76 kg, 350 lbs |
| Height | 178.12 cm, 70-1/8 in |
| Height To Top Of Cabinet | 174.94 cm, 68-7/8 in |
| Height To Top Of Door Hinge | 178.12 cm, 70-1/8 in |
| Maximum Height | 178.12 cm, 70-1/8 in |
| Minimum Height | 174.94 cm, 68-7/8 in |
| Net Weight | 122.92 kg, 271 lbs |
| Refrigerator Capacity Volume | 14-19/50 |
| Total Refrigerator Capacity Volume | 566.00 l, 20 cu. ft. |
| Width | 90.80 cm, 35-3/4 in |
| Freezer Details | |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 1 Nesting Shelf, 4 Adjustable Half-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | None |
| Liner Finish | White |
| Non Climate Control Drawers | 2 Half-Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Gallon, 4 Adjustable Full-Width, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Half-Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full-Width Pantry |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Black Stainless Finish |
| Door Finish | Fingerprint Resistant |
| Door Style | Contour |
| Handle Color | Black Stainless |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Dimensions | |
| Cabinet Width | 90.49 cm, 35-5/8 in |
| Capacity | 566.00 l, 20 cu. ft. |
| Cutout Height | 175.26 cm, 69 in |
| Cutout Width | 91.44 cm, 36 in |
| Depth | 74.61 cm, 29-3/8 in |
| Depth Closed Excluding Handles | 68.26 cm, 26-7/8 in |
| Depth Closed Including Handles | 74.61 cm, 29-3/8 in |
| Depth Excluding Doors | 61.28 cm, 24-1/8 in |
| Depth With Door Open 90 Degree | 109.54 cm, 43-1/8 in |
| Freezer Capacity Volume | 159.05 l, 5.62 cu. ft. |
| Gross Weight | 158.76 kg, 350 lbs |
| Height | 178.12 cm, 70-1/8 in |
| Height To Top Of Cabinet | 174.94 cm, 68-7/8 in |
| Height To Top Of Door Hinge | 178.12 cm, 70-1/8 in |
| Maximum Height | 178.12 cm, 70-1/8 in |
| Minimum Height | 174.94 cm, 68-7/8 in |
| Net Weight | 122.92 kg, 271 lbs |
| Refrigerator Capacity Volume | 14-19/50 |
| Total Refrigerator Capacity Volume | 566.00 l, 20 cu. ft. |
| Width | 90.80 cm, 35-3/4 in |
| Freezer Details | |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 1 Nesting Shelf, 4 Adjustable Half-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | None |
| Liner Finish | White |
| Non Climate Control Drawers | 2 Half-Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Gallon, 4 Adjustable Full-Width, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Half-Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full-Width Pantry |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Exterior Details | |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Black Stainless Finish |
| Door Finish | Fingerprint Resistant |
| Door Style | Contour |
| Handle Color | Black Stainless |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |







































