KitchenAid KRFF305ESS
25 cu.ft. 36-Width Standard Depth French Door Refrigerator with Interior Dispense
- List Price:
- $3,699
- Discount:
- -$1,000
- Clearance Price:
- $2,699
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Available at:
This product could have been opened and displayed. Therefore is sold in as-is condition. The price displayed may only be available as part of a package. Please contact the store to request a more thorough description or images of this product.
Getting your products to you in a timely fashion is of the utmost importance to us; however, both manufacturing and distribution capacity may affect delivery dates and are subject to change without notice, including next Day Delivery. Customers can submit preferred delivery dates when checking out, however exact delivery dates will be confirmed by our Order Coordinators. For confirmation of product availability and delivery, please contact store location or speak to one of our sales specialists.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Details | |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| Dimensions | |
| Cabinet Width | 91.12 cm, 35-7/8 in |
| Capacity | 712.88 l, 25.19 cu. ft. |
| Common Size | 91.44 cm, 36 in |
| Cutout Height | 175.26 cm, 69 in |
| Cutout Width | 91.44 cm, 36 in |
| Depth | 90.17 cm, 35-1/2 in |
| Depth Closed Excluding Handles | 83.82 cm, 33 in |
| Depth Closed Including Handles | 90.17 cm, 35-1/2 in |
| Depth Excluding Doors | 73.98 cm, 29-1/8 in |
| Depth With Door Open 90 Degree | 122.24 cm, 48-1/8 in |
| Freezer Capacity Volume | 210.55 l, 7.44 cu. ft. |
| Gross Weight | 145.15 kg, 320 lbs |
| Height | 178.12 cm, 70-1/8 in |
| Height To Top Of Cabinet | 174.94 cm, 68-7/8 in |
| Height To Top Of Door Hinge | 178.12 cm, 70-1/8 in |
| Maximum Height | 178.12 cm, 70-1/8 in |
| Minimum Height | 174.94 cm, 68-7/8 in |
| Net Weight | 136.98 kg, 302 lbs |
| Refrigerator Capacity Volume | 17-3/4 |
| Width | 91.12 cm, 35-7/8 in |
| Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
| Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White |
| Non Climate Control Drawers | No |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Dairy, 2 Fixed Full-Width Gallon, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width, 1 Tuck Shelf, 3 Adjustable Half-Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full-Width |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Smart Compatibility | |
| Connectivity | No |
| Works With | No |
| Freezer Details | |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Dispenser Details | |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Electrical | |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
| Features | |
| Refrigerator Features | Automatic Ice Maker, ExtendFresh Temperature Management System, FreshChill™ Temperature Controlled Full-Width Pantry, Interior Water Dispenser, LED Lighting, Produce Preserver |



















