KitchenAid KURL314KBS
24" Undercounter Refrigerator with Glass Door and Shelves with Metallic Accentsand with PrintShield™ Finish
- List Price:
- $3,299
- Discount:
- -$1,270
- Clearance Price:
- $2,029
- Add to compare
- Add to wishlist
See in-store for Goemans exclusive availability and details.
Available at:
This product could have been opened and displayed. Therefore is sold in as-is condition. The price displayed may only be available as part of a package. Please contact the store to request a more thorough description or images of this product.
Product Spotlight
Tech Specs
| Certifications | |
| ADA Compliant | No |
| Star K Certified | Yes |
| Exterior Details | |
| Cabinet Color | Black |
| Door Color | Black Stainless Steel |
| Handle Location | Vertical |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Reversible Door | No |
| Details | |
| Ice Maker On/Off | No |
| Number of Racks | 0 |
| Number of Shelves | 3 |
| Refrigerator Type | Refreshment Center |
| Shelf Description | 1 Fixed Half Depth Shelf, 2 Fixed Full Depth Shelves |
| Zone 1 Temperature Range | 32F to 42F |
| Dimensions | |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 87.63 cm, 34-1/2 in |
| Cutout Width | 60.96 cm, 24 in |
| Depth | 60.01 cm, 23-5/8 in |
| Depth Closed Excluding Handles | 60.01 cm, 23-5/8 in |
| Depth Closed Including Handles | 67.15 cm, 26-219/500 in |
| Depth Excluding Doors | 55.09 cm, 21-86/125 in |
| Depth With Door Open 90 Degree | 121.92 cm, 48 in |
| Gross Weight | 45.99 kg, 101-2/5 lbs |
| Height | 87.31 cm, 34-3/8 in |
| Height To Top Of Cabinet | 86.84 cm, 34-47/250 in |
| Height To Top Of Door Hinge | 87.31 cm, 34-3/8 in |
| Net Weight | 41.00 kg, 90-2/5 lbs |
| Width | 60.64 cm, 23-7/8 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Lockout | Yes |
| Cooling On/Off | Yes |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Icemaker Details | |
| Ice Maker On/Off | No |
| Filter Details | |
| Water Filter Indicator/Reset | No |
| Interior Details | |
| Interior Light | LED |
| Refrigerator Details | |
| Liner Finish | Plastic |
| Number of Door Bins | 0 |
| Number of Temperature Controlled Zones | 1 |
| Certifications | |
| ADA Compliant | No |
| Star K Certified | Yes |
| Exterior Details | |
| Cabinet Color | Black |
| Door Color | Black Stainless Steel |
| Handle Location | Vertical |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Reversible Door | No |
| Details | |
| Ice Maker On/Off | No |
| Number of Racks | 0 |
| Number of Shelves | 3 |
| Refrigerator Type | Refreshment Center |
| Shelf Description | 1 Fixed Half Depth Shelf, 2 Fixed Full Depth Shelves |
| Zone 1 Temperature Range | 32F to 42F |
| Dimensions | |
| Cutout Depth | 60.96 cm, 24 in |
| Cutout Height | 87.63 cm, 34-1/2 in |
| Cutout Width | 60.96 cm, 24 in |
| Depth | 60.01 cm, 23-5/8 in |
| Depth Closed Excluding Handles | 60.01 cm, 23-5/8 in |
| Depth Closed Including Handles | 67.15 cm, 26-219/500 in |
| Depth Excluding Doors | 55.09 cm, 21-86/125 in |
| Depth With Door Open 90 Degree | 121.92 cm, 48 in |
| Gross Weight | 45.99 kg, 101-2/5 lbs |
| Height | 87.31 cm, 34-3/8 in |
| Height To Top Of Cabinet | 86.84 cm, 34-47/250 in |
| Height To Top Of Door Hinge | 87.31 cm, 34-3/8 in |
| Net Weight | 41.00 kg, 90-2/5 lbs |
| Width | 60.64 cm, 23-7/8 in |
| Controls | |
| Automatic Defrost | Yes |
| Control Lockout | Yes |
| Cooling On/Off | Yes |
| Door Ajar/Open Alarm | Yes |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Icemaker Details | |
| Ice Maker On/Off | No |
| Filter Details | |
| Water Filter Indicator/Reset | No |
| Interior Details | |
| Interior Light | LED |
| Refrigerator Details | |
| Liner Finish | Plastic |
| Number of Door Bins | 0 |
| Number of Temperature Controlled Zones | 1 |




















